November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 2:48 PM
FIRE DISTRICT 03 Commissioner Pos. 1 |
Precinct | Audie Gann | WRITE-IN |
---|
Total | 1005 | 11 |
ALMA | 27 | 0 |
BOSTON | 32 | 0 |
DUCK LAKE | 16 | 0 |
EASTSIDE | 31 | 0 |
ELMWAY | 0 | 0 |
MALOTT | 38 | 0 |
MISSION | 22 | 0 |
MONSE #1 | 3 | 0 |
NORTH OMAK | 31 | 0 |
POGUE | 36 | 0 |
RIVERSIDE RURAL | 0 | 0 |
SPRING COULEE | 27 | 0 |
CHILIWIST | 0 | 0 |
OKANOGAN RURAL | 15 | 0 |
ORCHARD | 22 | 1 |
COPPLE | 35 | 0 |
ENGH | 38 | 0 |
SAND FLAT | 33 | 0 |
SOUTH OMAK | 36 | 0 |
VALLEY | 0 | 0 |
CANAL | 20 | 0 |
RODEO TRAIL #1 | 0 | 0 |
GREENACRES | 8 | 0 |
NORTH MALOTT | 38 | 0 |
COLEMAN BUTTE | 45 | 1 |
ASTON | 30 | 0 |
WEST RIVER | 11 | 0 |
OMAK RIVER | 0 | 0 |
CHEROKEE | 49 | 0 |
NICHOLS | 26 | 0 |
LONE PINE | 8 | 0 |
OMAK LAKE | 0 | 0 |
FIKER | 30 | 1 |
ROSS CANYON | 26 | 0 |
HENDRICK | 47 | 2 |
DIXON | 22 | 0 |
KERMEL | 47 | 0 |
GLOVER | 35 | 1 |
FLETCHER | 49 | 2 |
MOCK | 29 | 0 |
RODEO TRAIL #2 | 0 | 0 |
RODEO TRAIL #3 | 0 | 0 |
ISLAND | 19 | 1 |
SUNSET LAKES | 0 | 0 |
FLATS | 24 | 2 |
Download CSV
« Back