Last updated on 11/27/2023 4:35 PM
Shelton School 309 School Board Director District No. 1 | |||
Precinct | Brandi L. Housh | Karla Knudsen-Johnston | WRITE-IN |
---|---|---|---|
Total | 1364 | 2885 | 23 |
BORDEAUX | 27 | 41 | 0 |
KAMILCHE POINT(*) | * | * | * |
EELLS(*) | * | * | * |
DAYTON | 120 | 219 | 1 |
KAMILCHE | 34 | 90 | 2 |
ISABELLA | 78 | 158 | 2 |
AIRPORT | 110 | 264 | 4 |
JOHNS PRAIRIE | 83 | 169 | 1 |
BROCKDALE | 68 | 146 | 0 |
OLYMPIC VIEW | 82 | 206 | 0 |
DOWNTOWN | 79 | 156 | 2 |
NORTH ANGLESIDE | 75 | 122 | 3 |
HILLCREST | 83 | 144 | 3 |
SHELTON SPRINGS | 75 | 174 | 0 |
FAWN LAKE | 92 | 199 | 0 |
SOUTH ANGLESIDE | 72 | 130 | 0 |
NORTH ARCADIA | 30 | 45 | 0 |
SOUTH ARCADIA | 26 | 45 | 2 |
OAKLAND BAY | 47 | 76 | 0 |
CALLANAN(*) | * | * | * |
LYNCH CREEK | 145 | 317 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back