South Kitsap School District No. 402 Director District 1 |
Precinct | John Sehmel | Kate Espy | WRITE-IN |
---|
Total | 9279 | 11630 | 64 |
200 CP2 | 94 | 164 | 0 |
201 CP2 | 105 | 232 | 2 |
202 CP2 | 193 | 257 | 0 |
203 CP2 | 92 | 112 | 0 |
204 CP2 | 141 | 243 | 1 |
205 CP2 | 221 | 374 | 0 |
206 CP2 | 30 | 40 | 0 |
207 CP2 | 158 | 215 | 1 |
208 CP2 | 14 | 30 | 0 |
209 CP2 | 0 | 0 | 0 |
210 CP2 | 180 | 309 | 1 |
211 CP1 | 179 | 163 | 1 |
212 CP1 | 130 | 222 | 0 |
213 CP1 | 232 | 252 | 1 |
214 CP2 | 214 | 172 | 5 |
215 CP2 | 103 | 82 | 0 |
216 CP2 | 116 | 143 | 4 |
217 CP1 | 176 | 219 | 2 |
218 CP1 | 250 | 197 | 2 |
219 CP2 | 219 | 168 | 6 |
220 CP2 | 281 | 461 | 1 |
221 CP1 | 210 | 347 | 1 |
222 CP1 | 139 | 121 | 1 |
223 CP1 | 175 | 198 | 0 |
224 CP1 | 79 | 126 | 1 |
227 CP1 | 113 | 84 | 1 |
230 CP2 | 229 | 239 | 0 |
232 CP2 | 223 | 236 | 0 |
240 CP1 | 142 | 321 | 2 |
241 CP1 | 139 | 235 | 1 |
242 CP1 | 193 | 245 | 1 |
245 CP1 | 176 | 185 | 1 |
246 CP1 | 116 | 117 | 0 |
247 CP1 | 210 | 282 | 3 |
248 CP1 | 198 | 192 | 2 |
250 CP1 | 204 | 208 | 1 |
252 CP1 | 148 | 184 | 0 |
255 CP1 | 193 | 359 | 0 |
257 CP1 | 224 | 329 | 6 |
258 CP1 | 170 | 211 | 2 |
259 CP1 | 188 | 244 | 0 |
260 CP1 | 260 | 258 | 2 |
263 CP1 | 230 | 193 | 0 |
264 CP1 | 94 | 97 | 0 |
265 CP1 | 194 | 183 | 1 |
266 CP1 | 171 | 186 | 1 |
267 CP1 | 118 | 209 | 1 |
269 CP1 | 99 | 161 | 0 |
270 CP1 | 166 | 237 | 1 |
271 CP1 | 77 | 135 | 1 |
272 CP1 | 216 | 227 | 0 |
275 CP2 | 90 | 85 | 0 |
278 CP2 | 4 | 6 | 0 |
279 CP2 | 115 | 126 | 2 |
280 CP2 | 61 | 50 | 0 |
281 CP2 | 178 | 190 | 0 |
282 CP2 | 216 | 235 | 0 |
283 CP2(*) | * | * | * |
284 CP2 | 4 | 2 | 0 |
292 CP1 | 211 | 302 | 2 |
293 CP2(*) | * | * | * |
294 CP2 | 0 | 0 | 0 |
295 CP1 | 124 | 156 | 3 |
296 CP2 | 50 | 72 | 0 |
297 CP2 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back