South Kitsap School District No. 402 Director District 2 |
Precinct | Megan Higgins | Jaime Cross | WRITE-IN |
---|
Total | 11203 | 9562 | 62 |
200 CP2 | 139 | 119 | 0 |
201 CP2 | 205 | 125 | 2 |
202 CP2 | 262 | 191 | 0 |
203 CP2 | 104 | 94 | 0 |
204 CP2 | 234 | 149 | 1 |
205 CP2 | 363 | 221 | 0 |
206 CP2 | 42 | 27 | 0 |
207 CP2 | 189 | 180 | 1 |
208 CP2 | 38 | 6 | 0 |
209 CP2 | 0 | 0 | 0 |
210 CP2 | 302 | 185 | 3 |
211 CP1 | 155 | 185 | 1 |
212 CP1 | 208 | 138 | 0 |
213 CP1 | 244 | 245 | 0 |
214 CP2 | 168 | 212 | 5 |
215 CP2 | 71 | 111 | 0 |
216 CP2 | 145 | 109 | 4 |
217 CP1 | 219 | 184 | 1 |
218 CP1 | 195 | 252 | 2 |
219 CP2 | 172 | 216 | 5 |
220 CP2 | 461 | 269 | 1 |
221 CP1 | 326 | 235 | 1 |
222 CP1 | 107 | 153 | 0 |
223 CP1 | 180 | 191 | 0 |
224 CP1 | 129 | 74 | 1 |
227 CP1 | 86 | 108 | 0 |
230 CP2 | 233 | 233 | 0 |
232 CP2 | 236 | 227 | 0 |
240 CP1 | 287 | 171 | 2 |
241 CP1 | 224 | 148 | 1 |
242 CP1 | 224 | 207 | 1 |
245 CP1 | 173 | 178 | 1 |
246 CP1 | 124 | 108 | 0 |
247 CP1 | 259 | 229 | 3 |
248 CP1 | 205 | 188 | 2 |
250 CP1 | 198 | 210 | 1 |
252 CP1 | 166 | 155 | 0 |
255 CP1 | 346 | 210 | 2 |
257 CP1 | 314 | 234 | 4 |
258 CP1 | 204 | 172 | 2 |
259 CP1 | 240 | 189 | 0 |
260 CP1 | 267 | 247 | 3 |
263 CP1 | 184 | 230 | 0 |
264 CP1 | 96 | 94 | 0 |
265 CP1 | 201 | 176 | 1 |
266 CP1 | 187 | 169 | 0 |
267 CP1 | 184 | 144 | 1 |
269 CP1 | 152 | 105 | 0 |
270 CP1 | 225 | 180 | 0 |
271 CP1 | 123 | 88 | 1 |
272 CP1 | 237 | 202 | 0 |
275 CP2 | 87 | 82 | 2 |
278 CP2 | 4 | 6 | 0 |
279 CP2 | 115 | 127 | 2 |
280 CP2 | 52 | 57 | 0 |
281 CP2 | 176 | 186 | 0 |
282 CP2 | 218 | 222 | 2 |
283 CP2 | 3 | 2 | 0 |
284 CP2 | 4 | 2 | 0 |
292 CP1(*) | * | * | * |
293 CP2(*) | * | * | * |
294 CP2 | 0 | 0 | 0 |
295 CP1 | 146 | 133 | 2 |
296 CP2 | 70 | 52 | 0 |
297 CP2 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back