November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 11:58 AM
Moses Lake School Dist #161 SCHOOL DIRECTOR #03 |
Precinct | Susan Freeman | Carla Mayberry Urias | WRITE-IN |
---|
Total | 2784 | 3397 | 24 |
Airport 1 001 | 41 | 80 | 0 |
BLOCK 71 003 | 12 | 16 | 0 |
Cascade Fairgrnd 004 | 50 | 45 | 0 |
Gloyd 017 | 75 | 94 | 1 |
LONGVIEW 022 | 102 | 145 | 0 |
Mae 023(*) | * | * | * |
MCCONIHE 1 028(*) | * | * | * |
Moses Lake 5 029 | 92 | 110 | 0 |
Moses Lake 3 030 | 166 | 182 | 2 |
Moses Lake 4 031 | 103 | 126 | 1 |
Moses Lake 6 032 | 89 | 83 | 2 |
Moses Lake 7 033 | 80 | 123 | 0 |
Moses Lake 8 034 | 167 | 230 | 0 |
Moses Lake 11 035 | 107 | 203 | 1 |
Moses Lake 12 036 | 104 | 98 | 2 |
O Sullivan Dam 1 038 | 61 | 78 | 0 |
ROYAL CAMP 043(*) | * | * | * |
Ruff 045 | 8 | 3 | 0 |
STRATFORD 049(*) | * | * | * |
Wheeler 1 054 | 103 | 106 | 3 |
WILSON CRK RURAL 056(*) | * | * | * |
Airport 2 057 | 46 | 65 | 0 |
Cascade Valley 058 | 80 | 124 | 2 |
McConihe 2 063 | 100 | 128 | 1 |
Moses Lake 1 066 | 68 | 99 | 1 |
Moses Lake 2 067 | 63 | 68 | 1 |
Moses Lake 9 068 | 201 | 178 | 3 |
O Sullivan Dam 2 069 | 233 | 233 | 2 |
Wheeler 2 070 | 117 | 169 | 0 |
MOSES LAKE 13 076 | 2 | 5 | 0 |
MOSES LAKE 14 077 | 73 | 94 | 0 |
WESTSHORE 078 | 102 | 127 | 0 |
MOSES LAKE 15 079 | 60 | 68 | 1 |
SHORECREST 080 | 75 | 84 | 0 |
SIELER 081 | 40 | 54 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back