November 7, 2023 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/28/2023 11:58 AM
Grant County Fire Dist #5 Commissioner #02 |
Precinct | K L "Buck" Naff | Andrew Koeppen | WRITE-IN |
---|
Total | 2042 | 657 | 2 |
Airport 1 001(*) | * | * | * |
Cascade Fairgrnd 004(*) | * | * | * |
Gloyd 017 | 144 | 24 | 0 |
LONGVIEW 022 | 195 | 55 | 0 |
Mae 023 | 280 | 68 | 1 |
O Sullivan Dam 1 038 | 105 | 31 | 0 |
ROYAL CAMP 043(*) | * | * | * |
Ruff 045 | 20 | 3 | 0 |
STRATFORD 049(*) | * | * | * |
Warden Rural 051(*) | * | * | * |
Wheeler 1 054 | 178 | 42 | 0 |
Airport 2 057 | 79 | 33 | 0 |
Cascade Valley 058 | 151 | 41 | 1 |
O Sullivan Dam 2 069 | 322 | 143 | 0 |
Wheeler 2 070 | 212 | 62 | 0 |
WESTSHORE 078 | 129 | 65 | 0 |
SHORECREST 080 | 108 | 47 | 0 |
SIELER 081 | 56 | 12 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back