Last updated on 11/28/2023 2:01 PM
FIRE DISTRICT NO. 2 Commissioner No. 1 | |||
Precinct | Shawn Evenhus | Ettore Castellente | WRITE-IN |
---|---|---|---|
Total | 3755 | 2838 | 21 |
PRECINCT 101 | 81 | 66 | 0 |
PRECINCT 102 | 194 | 170 | 0 |
PRECINCT 103 | 62 | 36 | 2 |
PRECINCT 104 | 202 | 197 | 0 |
PRECINCT 105 | 52 | 31 | 0 |
PRECINCT 106 | 67 | 44 | 0 |
PRECINCT 107 | 84 | 74 | 0 |
PRECINCT 108 | 52 | 45 | 2 |
PRECINCT 109 | 81 | 38 | 0 |
PRECINCT 110 | 115 | 106 | 0 |
PRECINCT 111 | 188 | 111 | 0 |
PRECINCT 112 | 90 | 73 | 0 |
PRECINCT 113 | 104 | 69 | 1 |
PRECINCT 114 | 92 | 48 | 0 |
PRECINCT 115 | 25 | 28 | 0 |
PRECINCT 201 | 123 | 95 | 0 |
PRECINCT 202 | 59 | 54 | 0 |
PRECINCT 203 | 135 | 103 | 0 |
PRECINCT 204 | 177 | 135 | 2 |
PRECINCT 206 | 104 | 97 | 0 |
PRECINCT 207 | 159 | 121 | 1 |
PRECINCT 208 | 82 | 37 | 1 |
PRECINCT 209 | 107 | 88 | 0 |
PRECINCT 210 | 82 | 60 | 1 |
PRECINCT 212(*) | * | * | * |
PRECINCT 213(*) | * | * | * |
PRECINCT 214 | 20 | 30 | 0 |
PRECINCT 215 | 105 | 62 | 2 |
PRECINCT 301 | 179 | 172 | 0 |
PRECINCT 302 | 143 | 119 | 0 |
PRECINCT 306 | 91 | 77 | 1 |
PRECINCT 313(*) | * | * | * |
PRECINCT 315 | 238 | 208 | 2 |
PRECINCT 316 | 3 | 5 | 0 |
PRECINCT 318 | 50 | 27 | 1 |
PRECINCT 319 | 182 | 102 | 4 |
PRECINCT 320 | 129 | 66 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back