Clark County Auditor | Elections | November 7, 2023 General Election
November 7, 2023 General Election
Last updated on 11/27/2023 5:41 PM
| CITY OF CAMAS COUNCIL - WARD 1, POSITION NO. 1 | |||
| Precinct | John Nohr | Gary Perman | WRITE-IN |
|---|---|---|---|
| Total | 3973 | 3217 | 15 |
| 950 | 207 | 167 | 0 |
| 951 | 281 | 226 | 1 |
| 952 | 98 | 90 | 0 |
| 953 | 280 | 195 | 2 |
| 954 | 50 | 52 | 0 |
| 956 | 131 | 90 | 0 |
| 957 | 63 | 62 | 1 |
| 960 | 246 | 203 | 1 |
| 961 | 132 | 62 | 1 |
| 962 | 221 | 236 | 1 |
| 963 | 237 | 156 | 1 |
| 964 | 389 | 260 | 3 |
| 965 | 319 | 223 | 0 |
| 966 | 250 | 289 | 2 |
| 967 | 209 | 161 | 1 |
| 968 | 324 | 198 | 0 |
| 969 | 153 | 147 | 0 |
| 970 | 151 | 131 | 0 |
| 980 | 91 | 141 | 0 |
| 985 | 141 | 128 | 1 |
