Last updated on 11/28/2023 1:32 PM
City Of Kennewick Council Position 7 At Large | |||
Precinct | James (Jim) Millbauer | Ted Owens | WRITE-IN |
---|---|---|---|
Total | 6857 | 5866 | 43 |
W1 - P647(*) | * | * | * |
W1 - P650(*) | * | * | * |
W1 - P651 | 25 | 21 | 0 |
W1 - P655 | 78 | 62 | 0 |
W1 - P657 | 71 | 60 | 1 |
W1 - P660 | 69 | 83 | 1 |
W1 - P663 | 129 | 81 | 2 |
W1 - P664 | 182 | 119 | 0 |
W1 - P665 | 103 | 121 | 3 |
W1 - P666 | 197 | 161 | 2 |
W1 - P667 | 39 | 22 | 0 |
W1 - P668 | 175 | 183 | 0 |
W1 - P669 | 62 | 59 | 2 |
W1 - P670 | 115 | 58 | 0 |
W1 - P674 | 77 | 70 | 1 |
W1 - P675 | 42 | 54 | 0 |
W1 - P676 | 157 | 126 | 1 |
W1 - P680 | 146 | 121 | 1 |
W1 - P681 | 141 | 105 | 1 |
W1 - P682 | 199 | 155 | 0 |
W1 - P683 | 130 | 97 | 0 |
W1 - P685 | 171 | 104 | 1 |
W1 - P686 | 165 | 78 | 1 |
W1 - P690 | 196 | 109 | 1 |
W1 - P691 | 159 | 102 | 0 |
W1 - P692 | 132 | 111 | 0 |
W2 - P565 | 37 | 24 | 0 |
W2 - P580 | 63 | 61 | 1 |
W2 - P585 | 49 | 44 | 0 |
W2 - P590 | 62 | 52 | 1 |
W2 - P591 | 41 | 34 | 0 |
W2 - P595 | 71 | 76 | 0 |
W2 - P600 | 44 | 53 | 0 |
W2 - P601 | 44 | 40 | 0 |
W2 - P605 | 64 | 67 | 1 |
W2 - P610 | 71 | 63 | 0 |
W2 - P615 | 20 | 13 | 0 |
W2 - P620 | 47 | 61 | 0 |
W2 - P625 | 92 | 77 | 0 |
W2 - P626 | 58 | 46 | 2 |
W2 - P630 | 86 | 79 | 0 |
W2 - P633 | 145 | 114 | 0 |
W2 - P634 | 158 | 123 | 0 |
W2 - P635 | 127 | 107 | 0 |
W2 - P636 | 136 | 170 | 0 |
W2 - P637 | 139 | 101 | 0 |
W2 - P638 | 119 | 87 | 2 |
W2 - P639 | 61 | 70 | 0 |
W2 - P640 | 123 | 126 | 0 |
W2 - P641 | 131 | 117 | 0 |
W2 - P645 | 19 | 17 | 0 |
W2 - P646 | 20 | 36 | 0 |
W2 - P656 | 64 | 35 | 2 |
W2 - P661 | 0 | 0 | 0 |
W3 - P500 | 20 | 9 | 1 |
W3 - P505 | 61 | 66 | 4 |
W3 - P510 | 29 | 36 | 0 |
W3 - P511(*) | * | * | * |
W3 - P515 | 60 | 44 | 0 |
W3 - P520 | 31 | 36 | 1 |
W3 - P525 | 78 | 49 | 0 |
W3 - P530 | 48 | 45 | 1 |
W3 - P535 | 26 | 40 | 0 |
W3 - P540 | 91 | 65 | 1 |
W3 - P545 | 43 | 44 | 0 |
W3 - P550 | 94 | 97 | 0 |
W3 - P551 | 79 | 73 | 1 |
W3 - P552 | 110 | 94 | 0 |
W3 - P553 | 92 | 115 | 0 |
W3 - P555 | 84 | 71 | 0 |
W3 - P556 | 141 | 119 | 2 |
W3 - P557 | 87 | 114 | 0 |
W3 - P558 | 146 | 98 | 1 |
W3 - P559 | 123 | 125 | 1 |
W3 - P560 | 65 | 77 | 0 |
W3 - P561 | 9 | 10 | 0 |
3562 | 39 | 47 | 0 |
3570 | 42 | 50 | 1 |
3574 | 52 | 38 | 0 |
3575 | 40 | 45 | 2 |
* Precincts were consolidated to protect voter privacy.
« Back