Last updated on 11/28/2023 10:41 AM
SCHOOL DISTRICT 250 SCHOOL DIRECTOR #05 | |||
Precinct | Chris Bunce | Todd Snarr | WRITE-IN |
---|---|---|---|
Total | 2784 | 1201 | 19 |
SWALLOWS NEST(*) | * | * | * |
CLARKSTON #1(*) | * | * | * |
CLARKSTON #2 | 141 | 50 | 5 |
CLARKSTON #3 | 75 | 45 | 2 |
CLARKSTON #4 | 110 | 66 | 1 |
CLARKSTON #5 | 82 | 25 | 0 |
CLARKSTON #6 | 81 | 55 | 0 |
CLARKSTON #7 | 57 | 38 | 1 |
CLARKSTON #8 | 70 | 51 | 1 |
CLARKSTON HTS #1 | 144 | 45 | 0 |
CLARKSTON HTS #2 | 286 | 121 | 0 |
CLARKSTON HTS #3 | 35 | 15 | 0 |
CLARKSTON HTS #4 | 149 | 52 | 1 |
CLARKSTON HTS #5 | 247 | 120 | 1 |
CLARKSTON HTS #6 | 284 | 119 | 1 |
CLARKSTON HTS #7 | 181 | 79 | 2 |
SOUTH CLARKSTON #1 | 143 | 51 | 0 |
SOUTH CLARKSTON #2 | 184 | 58 | 0 |
WEST CLARKSTON #1 | 137 | 47 | 1 |
WEST CLARKSTON #2 | 141 | 64 | 1 |
WEST CLARKSTON #3 | 163 | 79 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back