August 1, 2023 Primary
Last updated on 08/15/2023 3:34 PM
CITY OF PULLMAN Mayor |
Precinct | Eileen (mac) Macoll | Francis A Benjamin | Deb McNeil | WRITE-IN |
---|
Total | 736 | 1774 | 1080 | 7 |
PULLMAN 1101 | 6 | 4 | 5 | 0 |
PULLMAN 1102 | 14 | 13 | 6 | 0 |
PULLMAN 1103 | 5 | 9 | 9 | 0 |
PULLMAN 1104 | 15 | 29 | 26 | 0 |
PULLMAN 1105 | 14 | 16 | 14 | 0 |
PULLMAN 1106 | 7 | 8 | 7 | 1 |
PULLMAN 1107 | 8 | 34 | 15 | 0 |
PULLMAN 1108(*) | * | * | * | * |
PULLMAN 1109(*) | * | * | * | * |
PULLMAN 1110 | 0 | 0 | 0 | 0 |
PULLMAN 1120 | 13 | 8 | 10 | 1 |
PULLMAN 1121 | 5 | 10 | 3 | 0 |
PULLMAN 1122 | 3 | 20 | 8 | 0 |
PULLMAN 1123(*) | * | * | * | * |
PULLMAN 1124 | 2 | 7 | 3 | 0 |
PULLMAN 1125(*) | * | * | * | * |
PULLMAN 1126 | 1 | 3 | 5 | 0 |
PULLMAN 1127 | 5 | 4 | 2 | 0 |
PULLMAN 1128 | 67 | 104 | 108 | 0 |
PULLMAN 1129 | 32 | 68 | 53 | 1 |
PULLMAN 1130 | 3 | 3 | 0 | 0 |
PULLMAN 1131 | 0 | 0 | 0 | 0 |
PULLMAN 1132 | 8 | 15 | 9 | 0 |
PULLMAN 1133 | 40 | 134 | 80 | 0 |
PULLMAN 1134 | 75 | 169 | 131 | 0 |
PULLMAN 1135 | 4 | 3 | 3 | 1 |
PULLMAN 1145 | 12 | 48 | 20 | 0 |
PULLMAN 1146 | 62 | 220 | 126 | 0 |
PULLMAN 1147 | 56 | 108 | 65 | 2 |
PULLMAN 1148 | 55 | 100 | 71 | 0 |
PULLMAN 1149 | 32 | 38 | 47 | 0 |
PULLMAN 1150 | 28 | 63 | 34 | 0 |
PULLMAN 1151 | 63 | 144 | 65 | 1 |
PULLMAN 1152 | 32 | 60 | 44 | 0 |
PULLMAN 1153 | 27 | 110 | 37 | 0 |
PULLMAN 1154 | 37 | 211 | 73 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back