Pierce County Auditor | Elections | August 1, 2023 Primary
August 1, 2023 Primary
Last updated on 08/15/2023 10:30 AM
SUMNER-BONNEY LAKE SCHOOL DISTRICT NO. 320 Director Dist. 4 | |||||
Precinct | Jason Bass | Bill Gaines | Paul Monsen | Jeffrey Moon | WRITE-IN |
---|---|---|---|---|---|
Total | 1967 | 2454 | 2003 | 956 | 24 |
31-701(*) | * | * | * | * | * |
31-702 | 0 | 0 | 0 | 0 | 0 |
31-703 | 0 | 0 | 0 | 0 | 0 |
31-801 | 41 | 74 | 39 | 17 | 2 |
31-810 | 3 | 9 | 8 | 2 | 0 |
31-822 | 56 | 62 | 69 | 32 | 1 |
31-823 | 53 | 47 | 43 | 19 | 1 |
31-825 | 91 | 102 | 40 | 34 | 2 |
31-826 | 85 | 120 | 57 | 45 | 2 |
31-828 | 75 | 137 | 60 | 34 | 0 |
31-829 | 85 | 104 | 61 | 34 | 2 |
31-830 | 53 | 82 | 60 | 21 | 0 |
31-832 | 43 | 52 | 43 | 27 | 0 |
31-833 | 58 | 80 | 64 | 14 | 0 |
31-834 | 42 | 76 | 55 | 28 | 1 |
31-835 | 47 | 43 | 47 | 13 | 0 |
31-836 | 92 | 99 | 90 | 15 | 0 |
31-837 | 29 | 60 | 63 | 32 | 1 |
31-838 | 54 | 78 | 77 | 26 | 0 |
31-839 | 21 | 44 | 49 | 14 | 0 |
31-842 | 69 | 43 | 58 | 24 | 0 |
31-843 | 36 | 45 | 43 | 23 | 0 |
31-844 | 25 | 46 | 38 | 15 | 0 |
31-845 | 43 | 56 | 42 | 28 | 1 |
31-846 | 28 | 34 | 18 | 16 | 1 |
31-847 | 19 | 26 | 15 | 11 | 0 |
31-864 | 1 | 2 | 2 | 0 | 0 |
31-868 | 5 | 12 | 6 | 1 | 0 |
31-885 | 1 | 2 | 7 | 0 | 0 |
31-886 | 50 | 94 | 89 | 27 | 1 |
31-887 | 42 | 53 | 38 | 25 | 0 |
31-888 | 29 | 56 | 49 | 15 | 0 |
31-889 | 21 | 55 | 38 | 18 | 1 |
31-890 | 23 | 18 | 29 | 11 | 0 |
31-902 | 96 | 56 | 55 | 57 | 0 |
31-903 | 2 | 4 | 3 | 3 | 0 |
31-905 | 41 | 39 | 53 | 18 | 0 |
31-906 | 7 | 8 | 14 | 8 | 0 |
31-907 | 34 | 38 | 44 | 22 | 1 |
31-908 | 17 | 36 | 41 | 19 | 1 |
31-909 | 42 | 56 | 59 | 17 | 1 |
31-910 | 36 | 42 | 15 | 32 | 0 |
31-918 | 141 | 130 | 111 | 54 | 2 |
31-928 | 46 | 45 | 58 | 27 | 1 |
31-929 | 67 | 59 | 34 | 25 | 1 |
31-931 | 55 | 61 | 46 | 23 | 0 |
25-173 | 24 | 28 | 22 | 3 | 0 |
25-179 | 4 | 6 | 4 | 1 | 1 |
25-232 | 0 | 0 | 0 | 0 | 0 |
25-275 | 21 | 26 | 30 | 15 | 0 |
25-291 | 7 | 5 | 1 | 4 | 0 |
25-365 | 0 | 0 | 0 | 0 | 0 |
25-366(*) | * | * | * | * | * |
25-368(*) | * | * | * | * | * |
25-369(*) | * | * | * | * | * |
25-370 | 1 | 0 | 2 | 2 | 0 |
25-371(*) | * | * | * | * | * |
25-374 | 0 | 0 | 0 | 0 | 0 |
25-381(*) | * | * | * | * | * |
25-824(*) | * | * | * | * | * |
25-873 | 2 | 2 | 5 | 2 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back