Pierce County Auditor | Elections | August 1, 2023 Primary
August 1, 2023 Primary
Last updated on 08/15/2023 10:30 AM
CITY OF LAKEWOOD Council Pos. 4 | ||||
Precinct | Ryan Pearson | Charles Ames | Paul Wagemann | WRITE-IN |
---|---|---|---|---|
Total | 2623 | 1432 | 3131 | 103 |
28-500(*) | * | * | * | * |
28-534(*) | * | * | * | * |
28-545(*) | * | * | * | * |
28-546 | 160 | 57 | 205 | 3 |
28-547 | 97 | 58 | 121 | 4 |
28-548 | 85 | 44 | 100 | 3 |
28-549 | 151 | 47 | 165 | 8 |
28-550 | 64 | 68 | 94 | 0 |
28-551 | 85 | 45 | 95 | 2 |
28-552 | 130 | 80 | 147 | 4 |
28-553 | 106 | 62 | 150 | 4 |
28-554 | 129 | 53 | 175 | 10 |
28-555 | 110 | 37 | 111 | 2 |
28-556 | 76 | 73 | 83 | 6 |
28-557 | 118 | 54 | 122 | 3 |
28-558 | 83 | 58 | 126 | 6 |
28-559 | 125 | 48 | 115 | 6 |
28-560 | 165 | 66 | 183 | 5 |
28-561 | 82 | 35 | 90 | 1 |
28-562 | 45 | 21 | 99 | 1 |
28-563 | 20 | 19 | 33 | 0 |
28-564 | 84 | 17 | 77 | 4 |
28-571 | 2 | 1 | 5 | 0 |
28-594 | 63 | 52 | 70 | 2 |
28-636 | 66 | 51 | 84 | 5 |
28-639 | 40 | 19 | 24 | 1 |
28-641 | 40 | 30 | 46 | 4 |
28-642 | 53 | 41 | 77 | 1 |
28-643 | 5 | 8 | 1 | 0 |
28-644 | 11 | 28 | 33 | 4 |
28-645 | 49 | 24 | 65 | 2 |
28-646 | 41 | 37 | 44 | 1 |
28-693 | 31 | 12 | 45 | 1 |
28-696 | 48 | 18 | 38 | 3 |
29-634 | 29 | 19 | 35 | 2 |
29-635 | 17 | 8 | 24 | 0 |
29-637 | 45 | 19 | 46 | 1 |
29-638 | 32 | 36 | 32 | 0 |
29-640 | 35 | 39 | 58 | 3 |
29-648(*) | * | * | * | * |
* Precincts were consolidated to protect voter privacy.
« Back