August 1, 2023 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/15/2023 2:53 PM
METHOW VALLEY SCHOOL 350 Director District 5 At Large |
Precinct | Frank Kline | Michael Liu | JT Sawyer | WRITE-IN |
---|
Total | 1378 | 644 | 203 | 16 |
BOSTON | 0 | 0 | 0 | 0 |
CARLTON | 10 | 9 | 7 | 0 |
MAZAMA | 270 | 86 | 24 | 0 |
METHOW | 0 | 0 | 0 | 0 |
TWISP RURAL(*) | * | * | * | * |
WOLF CREEK | 0 | 0 | 0 | 0 |
WINTHROP RURAL | 0 | 0 | 0 | 0 |
BEAVER CREEK | 0 | 0 | 0 | 0 |
BLACK CANYON(*) | * | * | * | * |
EDELWEISS | 0 | 0 | 0 | 0 |
FINLEY CANYON | 0 | 0 | 0 | 0 |
LIBBY CREEK | 0 | 0 | 0 | 0 |
POORMAN CREEK | 16 | 32 | 2 | 1 |
TWIN LAKES | 0 | 0 | 0 | 0 |
WEST CHEWUCH | 164 | 121 | 25 | 4 |
AIRPORT | 0 | 0 | 0 | 0 |
BALKY HILL | 0 | 0 | 0 | 0 |
BRIDGE CREEK | 207 | 87 | 37 | 0 |
CROSSROADS | 0 | 0 | 0 | 0 |
DAVIS LAKE | 199 | 70 | 27 | 2 |
LEWIS BUTTE | 0 | 0 | 0 | 0 |
MCCLURE MTN | 0 | 0 | 0 | 0 |
MOCCASIN LAKE | 0 | 0 | 0 | 0 |
PATTERSON LAKE | 0 | 0 | 0 | 0 |
PEARRYGIN LAKE | 0 | 0 | 0 | 0 |
TWISP #1 | 155 | 105 | 19 | 4 |
TWISP #2 | 0 | 0 | 0 | 0 |
WINTHROP #1 | 148 | 42 | 17 | 0 |
TWISP #3 | 0 | 0 | 0 | 0 |
TWISP #4 | 0 | 0 | 0 | 0 |
WINTHROP #2 | 0 | 0 | 0 | 0 |
LEECHER MTN | 0 | 0 | 0 | 0 |
AVIATION | 0 | 0 | 0 | 0 |
HORIZON | 0 | 0 | 0 | 0 |
TWISP AIRPORT | 0 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back