November 8, 2022 General Election
Last updated on 11/29/2022 3:49 PM
Whitman Clerk |
Precinct | Jill Whelchel | WRITE-IN |
---|
Total | 11021 | 234 |
TEKOA IN | 259 | 2 |
OAKESDALE IN | 176 | 2 |
FARMINGTON IN | 52 | 0 |
GARFIELD IN | 192 | 6 |
COLTON IN | 187 | 4 |
UNIONTOWN IN | 119 | 2 |
ALBION IN | 167 | 3 |
LACROSSE IN | 152 | 0 |
ENDICOTT IN | 132 | 0 |
LAMONT IN | 23 | 2 |
ST JOHN IN | 251 | 1 |
MALDEN IN | 40 | 2 |
ROSALIA IN | 204 | 2 |
OAKESDALE 102 | 106 | 0 |
FARMINGTON 103 | 31 | 1 |
STEPTOE 104 | 108 | 2 |
GARFIELD 105 | 93 | 1 |
PALOUSE RURAL 106 | 196 | 2 |
PALOUSE 107 | 399 | 3 |
COLTON 108 | 123 | 1 |
UNIONTOWN 109 | 71 | 0 |
COLFAX RURAL 136 | 185 | 4 |
WILCOX 138 | 153 | 0 |
COLFAX CITY 139 | 264 | 5 |
COLFAX CITY 140 | 247 | 9 |
COLFAX CITY 141 | 212 | 0 |
COLFAX CITY 142 | 327 | 3 |
DUSTY 143 | 41 | 0 |
HAY 144 | 31 | 0 |
HOOPER 145 | 14 | 1 |
LACROSSE 146 | 73 | 0 |
ENDICOTT 147 | 106 | 0 |
LAMONT 148 | 47 | 0 |
MALDEN 150 | 19 | 0 |
ROSALIA 151 | 62 | 0 |
PULLMAN 1101 | 66 | 3 |
PULLMAN 1102 | 112 | 5 |
PULLMAN 1103 | 47 | 1 |
PULLMAN 1104 | 102 | 3 |
PULLMAN 1105 | 123 | 6 |
PULLMAN 1106 | 69 | 1 |
PULLMAN 1107 | 104 | 4 |
PULLMAN 1108 | 20 | 1 |
PULLMAN 1109 | 2 | 0 |
PULLMAN 1110 | 3 | 1 |
PULLMAN 1120 | 58 | 3 |
PULLMAN 1121 | 35 | 2 |
PULLMAN 1122 | 53 | 6 |
PULLMAN 1123 | 22 | 3 |
PULLMAN 1124 | 33 | 1 |
PULLMAN 1125 | 11 | 0 |
PULLMAN 1126 | 26 | 2 |
PULLMAN 1127 | 40 | 1 |
PULLMAN 1128 | 300 | 12 |
PULLMAN 1129 | 195 | 8 |
PULLMAN 1130 | 19 | 1 |
PULLMAN 1131 | 4 | 0 |
PULLMAN 1132 | 42 | 2 |
PULLMAN 1133 | 275 | 4 |
PULLMAN 1134 | 379 | 9 |
PULLMAN 1135 | 19 | 0 |
PULLMAN 1145 | 130 | 2 |
PULLMAN 1146 | 507 | 13 |
PULLMAN 1147 | 333 | 16 |
PULLMAN 1148 | 220 | 7 |
PULLMAN 1149 | 149 | 5 |
PULLMAN 1150 | 135 | 4 |
PULLMAN 1151 | 374 | 9 |
PULLMAN 1152 | 176 | 3 |
PULLMAN 1153 | 273 | 12 |
PULLMAN 1154 | 349 | 6 |
ST JOHN RURAL 5400 | 231 | 2 |
THORNTON RURAL 5600 | 65 | 0 |
TEKOA RURAL 5800 | 80 | 0 |
COLFAX SOUTH 7600 | 268 | 3 |
ALBION RURAL 7700 | 40 | 2 |
PULLMAN NORTHWEST 7701 | 57 | 0 |
PULLMAN NORTHEAST 7800 | 156 | 1 |
PULLMAN SOUTHWEST 8700 | 171 | 9 |
PULLMAN SOUTHEAST 8800 | 286 | 3 |
Download CSV
« Back