Walla Walla County Auditor | Elections | November 8, 2022 General Election
November 8, 2022 General Election
Last updated on 11/29/2022 4:32 PM
| U.S. Senator | |||
| Precinct | Patty Murray | Tiffany Smiley | WRITE-IN |
|---|---|---|---|
| Total | 10039 | 14192 | 29 |
| Alderbrook 01 | 127 | 214 | 1 |
| Alder 02 | 201 | 162 | 1 |
| Ash 03 | 209 | 276 | 1 |
| Baumeister 04 | 261 | 264 | 2 |
| Birch 05 | 275 | 131 | 3 |
| Clark 06 | 151 | 77 | 0 |
| College 07 | 259 | 76 | 0 |
| Edison 08 | 174 | 175 | 0 |
| Garfield 09 | 181 | 238 | 2 |
| Green Park 10 | 244 | 94 | 0 |
| Henderson 11 | 246 | 239 | 0 |
| Isaacs 12 | 185 | 108 | 0 |
| Jefferson 13 | 328 | 473 | 0 |
| Cottonwood 14 | 219 | 276 | 0 |
| Carey 15 | 9 | 31 | 0 |
| Maple 16 | 321 | 263 | 1 |
| Marcus 17 | 440 | 553 | 0 |
| Monroe 18 | 366 | 384 | 2 |
| VETERANS 19(*) | * | * | * |
| Paine 20 | 166 | 109 | 1 |
| Pine 21 | 120 | 126 | 0 |
| Pleasant 22 | 382 | 422 | 0 |
| Sharpstein 23 | 178 | 113 | 0 |
| Spruce 24 | 181 | 158 | 0 |
| Stadium 25 | 169 | 95 | 1 |
| Tausick 26 | 212 | 234 | 2 |
| Wainwright 28 | 210 | 342 | 1 |
| Watertown 29 | 240 | 146 | 1 |
| SUDBURY LF 30 | 0 | 0 | 0 |
| Abbott 31 | 158 | 248 | 0 |
| Baker 33 | 48 | 86 | 0 |
| Ice Harbor 34 | 90 | 483 | 1 |
| Berney 35 | 145 | 192 | 1 |
| Blalock 36 | 227 | 418 | 0 |
| Braden 37 | 201 | 356 | 0 |
| Burbank 38 | 129 | 512 | 0 |
| Clyde 39 | 2 | 23 | 0 |
| Derry 40 | 52 | 104 | 0 |
| Dixie 41 | 65 | 280 | 0 |
| EUREKA 42(*) | * | * | * |
| FRENCHTOWN 44 | 77 | 245 | 1 |
| Garrison 46 | 70 | 245 | 0 |
| Gose 47 | 26 | 90 | 0 |
| Lincoln 49 | 10 | 65 | 0 |
| Mill Creek 50 | 85 | 228 | 1 |
| Moore 51 | 128 | 136 | 0 |
| Pros Point 52 | 260 | 508 | 1 |
| Ritz 53 | 252 | 583 | 1 |
| McNary 54 | 74 | 297 | 0 |
| TOUCHET 55 | 76 | 349 | 1 |
| Twin Grove 57 | 103 | 227 | 0 |
| Yellowhawk 58 | 16 | 29 | 0 |
| Wallula 59 | 13 | 35 | 0 |
| Washington 60 | 30 | 135 | 0 |
| College Place 1 61 | 276 | 366 | 0 |
| College Place 2 62 | 309 | 410 | 0 |
| College Place 3 63 | 328 | 456 | 1 |
| Prescott 64 | 26 | 99 | 0 |
| Waitsburg 65 | 159 | 376 | 0 |
| College Place 4 66 | 315 | 447 | 1 |
| College Place 5 67 | 198 | 302 | 1 |
| College Place 6 68 | 22 | 55 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back