Walla Walla County Auditor | Elections | November 8, 2022 General Election
November 8, 2022 General Election
Last updated on 11/29/2022 4:32 PM
| WASHINGTON STATE - Secretary of State | |||
| Precinct | Steve Hobbs | Julie Anderson | WRITE-IN |
|---|---|---|---|
| Total | 8934 | 12847 | 1213 |
| Alderbrook 01 | 121 | 175 | 25 |
| Alder 02 | 172 | 175 | 10 |
| Ash 03 | 158 | 232 | 72 |
| Baumeister 04 | 240 | 254 | 9 |
| Birch 05 | 241 | 146 | 12 |
| Clark 06 | 131 | 82 | 8 |
| College 07 | 225 | 90 | 5 |
| Edison 08 | 155 | 166 | 13 |
| Garfield 09 | 147 | 222 | 26 |
| Green Park 10 | 221 | 96 | 10 |
| Henderson 11 | 219 | 226 | 20 |
| Isaacs 12 | 163 | 115 | 9 |
| Jefferson 13 | 300 | 437 | 25 |
| Cottonwood 14 | 194 | 242 | 24 |
| Carey 15 | 10 | 21 | 5 |
| Maple 16 | 294 | 244 | 21 |
| Marcus 17 | 412 | 499 | 30 |
| Monroe 18(*) | * | * | * |
| VETERANS 19(*) | * | * | * |
| Paine 20 | 144 | 119 | 2 |
| Pine 21 | 104 | 113 | 17 |
| Pleasant 22 | 335 | 393 | 43 |
| Sharpstein 23 | 152 | 121 | 6 |
| Spruce 24 | 152 | 150 | 25 |
| Stadium 25 | 139 | 100 | 13 |
| Tausick 26 | 200 | 216 | 11 |
| Wainwright 28 | 189 | 306 | 32 |
| Watertown 29 | 213 | 140 | 19 |
| SUDBURY LF 30 | 0 | 0 | 0 |
| Abbott 31 | 143 | 177 | 61 |
| Baker 33 | 45 | 75 | 11 |
| Ice Harbor 34 | 91 | 411 | 45 |
| Berney 35 | 122 | 177 | 19 |
| Blalock 36 | 199 | 387 | 24 |
| Braden 37 | 175 | 310 | 25 |
| Burbank 38 | 137 | 442 | 39 |
| Clyde 39 | 3 | 19 | 2 |
| Derry 40 | 54 | 76 | 15 |
| Dixie 41 | 60 | 197 | 63 |
| EUREKA 42 | 19 | 20 | 0 |
| FRENCHTOWN 44 | 68 | 200 | 31 |
| Garrison 46 | 60 | 227 | 9 |
| Gose 47 | 24 | 73 | 4 |
| Lincoln 49 | 14 | 48 | 8 |
| Mill Creek 50 | 78 | 186 | 19 |
| Moore 51 | 117 | 114 | 14 |
| Pros Point 52 | 240 | 450 | 28 |
| Ritz 53 | 218 | 529 | 42 |
| McNary 54 | 68 | 247 | 34 |
| TOUCHET 55 | 83 | 292 | 22 |
| Twin Grove 57 | 100 | 202 | 14 |
| Yellowhawk 58 | 13 | 25 | 3 |
| Wallula 59 | 13 | 30 | 1 |
| Washington 60 | 36 | 110 | 7 |
| College Place 1 61 | 243 | 365 | 9 |
| College Place 2 62 | 251 | 423 | 13 |
| College Place 3 63 | 276 | 434 | 38 |
| Prescott 64 | 29 | 84 | 2 |
| Waitsburg 65 | 143 | 344 | 16 |
| College Place 4 66 | 270 | 432 | 22 |
| College Place 5 67 | 169 | 277 | 30 |
| College Place 6 68 | 21 | 50 | 3 |
* Precincts were consolidated to protect voter privacy.
« Back