Walla Walla County Auditor | Elections | November 8, 2022 General Election
November 8, 2022 General Election
Last updated on 11/29/2022 4:32 PM
Walla Walla County Commissioner District 3 | |||
Precinct | Darren Z. Goble | Gunner Fulmer | WRITE-IN |
---|---|---|---|
Total | 7835 | 9188 | 5428 |
Alderbrook 01 | 109 | 157 | 61 |
Alder 02 | 117 | 129 | 92 |
Ash 03 | 149 | 200 | 97 |
Baumeister 04 | 151 | 166 | 154 |
Birch 05 | 97 | 99 | 166 |
Clark 06 | 44 | 69 | 98 |
College 07 | 61 | 58 | 168 |
Edison 08 | 83 | 129 | 109 |
Garfield 09 | 145 | 155 | 81 |
Green Park 10 | 61 | 75 | 177 |
Henderson 11 | 142 | 186 | 129 |
Isaacs 12 | 67 | 83 | 120 |
Jefferson 13 | 251 | 303 | 203 |
Cottonwood 14 | 140 | 173 | 136 |
Carey 15 | 16 | 17 | 3 |
Maple 16 | 156 | 183 | 206 |
Marcus 17 | 275 | 393 | 242 |
Monroe 18(*) | * | * | * |
VETERANS 19(*) | * | * | * |
Paine 20 | 61 | 83 | 112 |
Pine 21 | 76 | 126 | 28 |
Pleasant 22 | 211 | 311 | 225 |
Sharpstein 23 | 66 | 87 | 110 |
Spruce 24 | 94 | 139 | 82 |
Stadium 25 | 65 | 79 | 89 |
Tausick 26 | 127 | 169 | 115 |
Wainwright 28 | 215 | 196 | 76 |
Watertown 29 | 94 | 108 | 155 |
SUDBURY LF 30 | 0 | 0 | 0 |
Abbott 31 | 100 | 165 | 113 |
Baker 33 | 62 | 38 | 28 |
Ice Harbor 34 | 267 | 222 | 24 |
Berney 35 | 89 | 128 | 87 |
Blalock 36 | 202 | 302 | 101 |
Braden 37 | 190 | 224 | 118 |
Burbank 38 | 303 | 242 | 34 |
Clyde 39 | 13 | 12 | 0 |
Derry 40 | 61 | 63 | 22 |
Dixie 41 | 110 | 182 | 33 |
EUREKA 42 | 20 | 17 | 2 |
FRENCHTOWN 44 | 161 | 116 | 37 |
Garrison 46 | 120 | 156 | 32 |
Gose 47 | 41 | 60 | 11 |
Lincoln 49 | 30 | 34 | 7 |
Mill Creek 50 | 101 | 158 | 37 |
Moore 51 | 72 | 96 | 88 |
Pros Point 52 | 236 | 310 | 189 |
Ritz 53 | 333 | 343 | 125 |
McNary 54 | 186 | 128 | 22 |
TOUCHET 55 | 285 | 101 | 31 |
Twin Grove 57 | 113 | 151 | 48 |
Yellowhawk 58 | 11 | 21 | 8 |
Wallula 59 | 19 | 17 | 6 |
Washington 60 | 84 | 61 | 15 |
College Place 1 61 | 211 | 268 | 116 |
College Place 2 62 | 193 | 340 | 120 |
College Place 3 63 | 237 | 314 | 156 |
Prescott 64 | 55 | 45 | 13 |
Waitsburg 65 | 208 | 217 | 69 |
College Place 4 66 | 251 | 289 | 158 |
College Place 5 67 | 169 | 213 | 85 |
College Place 6 68 | 36 | 26 | 6 |
* Precincts were consolidated to protect voter privacy.
« Back