November 8, 2022 General Election
Last updated on 11/29/2022 2:26 PM
WASHINGTON STATE - Secretary of State |
Precinct | Steve Hobbs | Julie Anderson | WRITE-IN |
---|
Total | 24604 | 26492 | 4086 |
ALDER | 108 | 249 | 33 |
ALGER | 133 | 220 | 34 |
ALLEN | 81 | 180 | 40 |
DUNBAR | 51 | 48 | 12 |
AVON | 229 | 272 | 45 |
SAUK | 237 | 348 | 21 |
BAY VIEW | 213 | 219 | 42 |
BELFAST | 80 | 96 | 16 |
BIG LAKE | 286 | 407 | 82 |
BIRDSVIEW | 186 | 375 | 52 |
FRIDAY CREEK | 105 | 168 | 29 |
BOW | 318 | 355 | 59 |
CASCADE | 64 | 48 | 7 |
CEDARDALE | 84 | 94 | 16 |
CLEAR LAKE | 208 | 345 | 57 |
COUNTRY CLUB | 101 | 160 | 12 |
CONWAY | 104 | 117 | 22 |
DEWEY | 455 | 469 | 100 |
DIGBY | 17 | 38 | 14 |
DODGE VALLEY | 123 | 98 | 30 |
EDISON | 151 | 166 | 26 |
LAKE ERIE | 130 | 132 | 31 |
FIR | 90 | 124 | 15 |
FRUITDALE | 114 | 168 | 16 |
GEAR | 284 | 495 | 61 |
GUEMES | 403 | 176 | 14 |
HAMBURG | 89 | 100 | 7 |
HARMONY | 138 | 174 | 17 |
LAKE SIXTEEN | 142 | 166 | 23 |
LOOKOUT | 217 | 244 | 46 |
MANSFORD | 51 | 66 | 4 |
MAPES | 38 | 37 | 7 |
MARCH POINT | 6 | 6 | 9 |
MCMURRAY WEST | 127 | 189 | 29 |
MCRAE | 249 | 560 | 65 |
MCMURRAY EAST | 53 | 67 | 6 |
MINKLER | 120 | 232 | 52 |
MONTBORNE | 341 | 513 | 92 |
NOOKACHAMPS | 135 | 172 | 26 |
SKYRIDGE | 202 | 272 | 43 |
PRAIRIE | 179 | 367 | 78 |
POINT WILLIAMS | 243 | 186 | 28 |
RIDGEWAY | 213 | 224 | 25 |
ROCKPORT | 195 | 274 | 30 |
SHELTER BAY | 353 | 273 | 42 |
SNEE OOSH | 285 | 194 | 29 |
STERLING | 36 | 114 | 8 |
SWINOMISH | 411 | 189 | 21 |
TINGLEY | 100 | 184 | 35 |
VAN FLEET | 141 | 317 | 45 |
VEDERE | 133 | 190 | 11 |
WHITNEY | 112 | 80 | 17 |
ROSARIO | 403 | 354 | 65 |
TERRACE | 315 | 373 | 78 |
STARBIRD | 184 | 306 | 55 |
FIDALGO | 211 | 268 | 34 |
GAGES | 69 | 56 | 6 |
SAMISH | 160 | 266 | 38 |
COLLINS | 62 | 146 | 7 |
BLANCHARD | 355 | 252 | 50 |
LAKE CAVANAUGH | 75 | 115 | 13 |
LITTLE MOUNTAIN | 102 | 133 | 33 |
RIVERBEND | 15 | 13 | 0 |
PADILLA(*) | * | * | * |
FREDONIA(*) | * | * | * |
ANACORTES 1 | 300 | 232 | 28 |
ANACORTES 4 | 211 | 175 | 21 |
ANACORTES 5 | 3 | 8 | 2 |
ANACORTES 6 | 281 | 256 | 56 |
ANACORTES 7 | 359 | 364 | 61 |
ANACORTES 9 | 508 | 480 | 79 |
ANACORTES 11 | 389 | 319 | 47 |
ANACORTES 17 | 592 | 405 | 58 |
ANACORTES 20 | 447 | 402 | 62 |
ANACORTES 21 | 371 | 321 | 91 |
ANACORTES 22 | 503 | 416 | 81 |
ANACORTES 23 | 266 | 236 | 39 |
ANACORTES 24 | 538 | 445 | 75 |
ANACORTES 25 | 235 | 209 | 25 |
MOUNT VERNON 1 | 114 | 114 | 8 |
MOUNT VERNON 2 | 140 | 130 | 27 |
MOUNT VERNON 3 | 263 | 213 | 36 |
MOUNT VERNON 4 | 362 | 373 | 68 |
MOUNT VERNON 5 | 109 | 81 | 11 |
MOUNT VERNON 6 | 269 | 157 | 15 |
MOUNT VERNON 7 | 363 | 211 | 30 |
MOUNT VERNON 8 | 439 | 391 | 59 |
MOUNT VERNON 9 | 168 | 128 | 14 |
MOUNT VERNON 10 | 149 | 109 | 21 |
MOUNT VERNON 11 | 288 | 278 | 35 |
MOUNT VERNON 12 | 138 | 115 | 10 |
MOUNT VERNON 14 | 327 | 289 | 40 |
MOUNT VERNON 15 | 183 | 186 | 25 |
MOUNT VERNON 16 | 488 | 448 | 75 |
MOUNT VERNON 19 | 211 | 256 | 49 |
MOUNT VERNON 20 | 280 | 254 | 48 |
MOUNT VERNON 21 | 347 | 272 | 61 |
MOUNT VERNON 22 | 236 | 255 | 38 |
MOUNT VERNON 23 | 388 | 353 | 64 |
MOUNT VERNON 26(*) | * | * | * |
MOUNT VERNON 27 | 57 | 51 | 10 |
MOUNT VERNON 30 | 351 | 297 | 69 |
SEDRO WOOLLEY 1 | 271 | 411 | 42 |
SEDRO WOOLLEY 2 | 243 | 342 | 48 |
SEDRO WOOLLEY 3 | 233 | 221 | 19 |
SEDRO WOOLLEY 4 | 242 | 346 | 35 |
SEDRO WOOLLEY 5 | 277 | 384 | 39 |
SEDRO WOOLLEY 6 | 181 | 318 | 36 |
SEDRO WOOLLEY 8 | 90 | 113 | 23 |
BURLINGTON 1 | 142 | 133 | 17 |
BURLINGTON 2 | 184 | 153 | 27 |
BURLINGTON 3 | 72 | 39 | 6 |
BURLINGTON 4 | 191 | 206 | 30 |
BURLINGTON 5 | 263 | 376 | 45 |
BURLINGTON 6 | 163 | 173 | 28 |
BURLINGTON 7 | 145 | 184 | 42 |
BURLINGTON 8 | 20 | 12 | 2 |
CONCRETE | 77 | 156 | 5 |
HAMILTON | 26 | 45 | 2 |
LA CONNER | 370 | 201 | 27 |
LYMAN | 46 | 108 | 7 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back