November 8, 2022 General Election
Last updated on 11/29/2022 2:26 PM
Skagit Sheriff |
Precinct | Don McDermott | Kevin Ewing | WRITE-IN |
---|
Total | 33577 | 19631 | 142 |
ALDER | 172 | 210 | 5 |
ALGER | 201 | 174 | 1 |
ALLEN | 152 | 131 | 0 |
DUNBAR | 68 | 42 | 0 |
AVON | 344 | 181 | 1 |
SAUK | 304 | 291 | 0 |
BAY VIEW | 304 | 152 | 0 |
BELFAST | 112 | 79 | 1 |
BIG LAKE | 433 | 309 | 3 |
BIRDSVIEW | 263 | 331 | 3 |
FRIDAY CREEK | 152 | 128 | 3 |
BOW | 475 | 247 | 0 |
CASCADE | 74 | 45 | 0 |
CEDARDALE | 123 | 66 | 0 |
CLEAR LAKE | 286 | 317 | 0 |
COUNTRY CLUB | 171 | 96 | 0 |
CONWAY | 144 | 81 | 0 |
DEWEY | 649 | 327 | 1 |
DIGBY | 30 | 38 | 0 |
DODGE VALLEY | 155 | 88 | 1 |
EDISON | 220 | 106 | 1 |
LAKE ERIE | 175 | 100 | 0 |
FIR | 129 | 88 | 0 |
FRUITDALE | 153 | 141 | 0 |
GEAR | 434 | 378 | 2 |
GUEMES | 481 | 86 | 0 |
HAMBURG | 125 | 63 | 0 |
HARMONY | 215 | 105 | 0 |
LAKE SIXTEEN | 195 | 128 | 2 |
LOOKOUT | 303 | 184 | 4 |
MANSFORD | 49 | 61 | 2 |
MAPES | 46 | 36 | 0 |
MARCH POINT | 11 | 10 | 0 |
MCMURRAY WEST | 173 | 158 | 0 |
MCRAE | 412 | 442 | 3 |
MCMURRAY EAST | 67 | 57 | 0 |
MINKLER | 188 | 219 | 1 |
MONTBORNE | 526 | 401 | 0 |
NOOKACHAMPS | 192 | 124 | 2 |
SKYRIDGE | 329 | 167 | 0 |
PRAIRIE | 252 | 364 | 0 |
POINT WILLIAMS | 332 | 113 | 0 |
RIDGEWAY | 282 | 179 | 0 |
ROCKPORT | 265 | 227 | 5 |
SHELTER BAY | 465 | 172 | 2 |
SNEE OOSH | 356 | 137 | 0 |
STERLING | 73 | 80 | 0 |
SWINOMISH | 467 | 137 | 0 |
TINGLEY | 150 | 162 | 0 |
VAN FLEET | 216 | 278 | 1 |
VEDERE | 214 | 111 | 0 |
WHITNEY | 140 | 61 | 0 |
ROSARIO | 512 | 274 | 1 |
TERRACE | 516 | 242 | 1 |
STARBIRD | 282 | 230 | 3 |
FIDALGO | 300 | 173 | 1 |
GAGES | 88 | 41 | 0 |
SAMISH | 241 | 219 | 0 |
COLLINS | 115 | 92 | 4 |
BLANCHARD | 436 | 180 | 0 |
LAKE CAVANAUGH | 113 | 89 | 0 |
LITTLE MOUNTAIN | 148 | 113 | 3 |
RIVERBEND | 20 | 7 | 0 |
PADILLA | 122 | 57 | 1 |
FREDONIA(*) | * | * | * |
ANACORTES 1 | 385 | 148 | 0 |
ANACORTES 4 | 249 | 136 | 1 |
ANACORTES 5 | 3 | 8 | 0 |
ANACORTES 6 | 376 | 183 | 0 |
ANACORTES 7 | 491 | 262 | 1 |
ANACORTES 9 | 709 | 313 | 1 |
ANACORTES 11 | 507 | 207 | 1 |
ANACORTES 17 | 729 | 278 | 6 |
ANACORTES 20 | 612 | 265 | 2 |
ANACORTES 21 | 460 | 268 | 1 |
ANACORTES 22 | 675 | 268 | 2 |
ANACORTES 23 | 360 | 151 | 0 |
ANACORTES 24 | 705 | 285 | 2 |
ANACORTES 25 | 318 | 128 | 3 |
MOUNT VERNON 1 | 145 | 82 | 0 |
MOUNT VERNON 2 | 188 | 101 | 1 |
MOUNT VERNON 3 | 313 | 170 | 3 |
MOUNT VERNON 4 | 484 | 299 | 2 |
MOUNT VERNON 5 | 124 | 69 | 1 |
MOUNT VERNON 6 | 335 | 93 | 2 |
MOUNT VERNON 7 | 455 | 133 | 0 |
MOUNT VERNON 8 | 585 | 264 | 1 |
MOUNT VERNON 9 | 207 | 88 | 3 |
MOUNT VERNON 10 | 177 | 91 | 1 |
MOUNT VERNON 11 | 385 | 199 | 1 |
MOUNT VERNON 12 | 167 | 77 | 3 |
MOUNT VERNON 14 | 430 | 203 | 2 |
MOUNT VERNON 15 | 238 | 129 | 2 |
MOUNT VERNON 16 | 677 | 306 | 1 |
MOUNT VERNON 19 | 334 | 170 | 2 |
MOUNT VERNON 20 | 373 | 186 | 5 |
MOUNT VERNON 21 | 430 | 228 | 0 |
MOUNT VERNON 22 | 362 | 144 | 2 |
MOUNT VERNON 23 | 490 | 275 | 1 |
MOUNT VERNON 26(*) | * | * | * |
MOUNT VERNON 27 | 70 | 44 | 0 |
MOUNT VERNON 30 | 448 | 246 | 1 |
SEDRO WOOLLEY 1 | 399 | 305 | 1 |
SEDRO WOOLLEY 2 | 356 | 261 | 2 |
SEDRO WOOLLEY 3 | 293 | 161 | 3 |
SEDRO WOOLLEY 4 | 347 | 274 | 1 |
SEDRO WOOLLEY 5 | 374 | 317 | 1 |
SEDRO WOOLLEY 6 | 267 | 262 | 3 |
SEDRO WOOLLEY 8 | 126 | 99 | 1 |
BURLINGTON 1 | 199 | 93 | 1 |
BURLINGTON 2 | 234 | 126 | 2 |
BURLINGTON 3 | 82 | 26 | 2 |
BURLINGTON 4 | 243 | 170 | 1 |
BURLINGTON 5 | 390 | 264 | 3 |
BURLINGTON 6 | 213 | 126 | 1 |
BURLINGTON 7 | 211 | 145 | 2 |
BURLINGTON 8 | 21 | 13 | 0 |
CONCRETE | 114 | 117 | 2 |
HAMILTON | 39 | 32 | 1 |
LA CONNER | 454 | 128 | 3 |
LYMAN | 75 | 88 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back