November 8, 2022 General Election
Last updated on 11/29/2022 2:26 PM
Skagit Prosecuting Attorney |
Precinct | Rich Weyrich | WRITE-IN |
---|
Total | 34987 | 776 |
ALDER | 230 | 8 |
ALGER | 246 | 5 |
ALLEN | 168 | 1 |
DUNBAR | 76 | 1 |
AVON | 330 | 6 |
SAUK | 417 | 5 |
BAY VIEW | 296 | 5 |
BELFAST | 125 | 6 |
BIG LAKE | 457 | 12 |
BIRDSVIEW | 399 | 11 |
FRIDAY CREEK | 170 | 9 |
BOW | 459 | 13 |
CASCADE | 69 | 2 |
CEDARDALE | 131 | 0 |
CLEAR LAKE | 350 | 14 |
COUNTRY CLUB | 185 | 0 |
CONWAY | 129 | 4 |
DEWEY | 605 | 16 |
DIGBY | 39 | 0 |
DODGE VALLEY | 164 | 8 |
EDISON | 201 | 8 |
LAKE ERIE | 174 | 1 |
FIR | 137 | 3 |
FRUITDALE | 192 | 11 |
GEAR | 519 | 14 |
GUEMES | 383 | 6 |
HAMBURG | 134 | 4 |
HARMONY | 209 | 2 |
LAKE SIXTEEN | 206 | 3 |
LOOKOUT | 306 | 6 |
MANSFORD | 59 | 3 |
MAPES | 52 | 0 |
MARCH POINT | 13 | 0 |
MCMURRAY WEST | 197 | 6 |
MCRAE | 521 | 20 |
MCMURRAY EAST | 72 | 0 |
MINKLER | 244 | 4 |
MONTBORNE | 605 | 16 |
NOOKACHAMPS | 200 | 3 |
SKYRIDGE | 314 | 8 |
PRAIRIE | 390 | 14 |
POINT WILLIAMS | 291 | 1 |
RIDGEWAY | 303 | 7 |
ROCKPORT | 302 | 12 |
SHELTER BAY | 426 | 8 |
SNEE OOSH | 305 | 3 |
STERLING | 101 | 3 |
SWINOMISH | 389 | 1 |
TINGLEY | 196 | 10 |
VAN FLEET | 300 | 5 |
VEDERE | 219 | 3 |
WHITNEY | 139 | 0 |
ROSARIO | 499 | 7 |
TERRACE | 519 | 4 |
STARBIRD | 323 | 14 |
FIDALGO | 310 | 9 |
GAGES | 89 | 2 |
SAMISH | 266 | 10 |
COLLINS | 155 | 6 |
BLANCHARD | 367 | 11 |
LAKE CAVANAUGH | 133 | 1 |
LITTLE MOUNTAIN | 124 | 4 |
RIVERBEND | 17 | 0 |
PADILLA | 125 | 2 |
FREDONIA | 1 | 0 |
ANACORTES 1 | 350 | 4 |
ANACORTES 4 | 268 | 3 |
ANACORTES 5 | 11 | 0 |
ANACORTES 6 | 346 | 4 |
ANACORTES 7 | 494 | 6 |
ANACORTES 9 | 647 | 5 |
ANACORTES 11 | 457 | 14 |
ANACORTES 17 | 651 | 17 |
ANACORTES 20 | 581 | 6 |
ANACORTES 21 | 470 | 6 |
ANACORTES 22 | 652 | 7 |
ANACORTES 23 | 323 | 3 |
ANACORTES 24 | 626 | 5 |
ANACORTES 25 | 290 | 10 |
MOUNT VERNON 1 | 155 | 3 |
MOUNT VERNON 2 | 180 | 7 |
MOUNT VERNON 3 | 343 | 7 |
MOUNT VERNON 4 | 538 | 12 |
MOUNT VERNON 5 | 134 | 3 |
MOUNT VERNON 6 | 297 | 9 |
MOUNT VERNON 7 | 369 | 15 |
MOUNT VERNON 8 | 604 | 10 |
MOUNT VERNON 9 | 204 | 8 |
MOUNT VERNON 10 | 201 | 6 |
MOUNT VERNON 11 | 398 | 7 |
MOUNT VERNON 12 | 180 | 5 |
MOUNT VERNON 14 | 456 | 11 |
MOUNT VERNON 15 | 255 | 6 |
MOUNT VERNON 16 | 688 | 15 |
MOUNT VERNON 19 | 333 | 6 |
MOUNT VERNON 20 | 394 | 7 |
MOUNT VERNON 21 | 449 | 5 |
MOUNT VERNON 22 | 337 | 13 |
MOUNT VERNON 23 | 532 | 12 |
MOUNT VERNON 26 | 2 | 0 |
MOUNT VERNON 27 | 82 | 4 |
MOUNT VERNON 30 | 484 | 3 |
SEDRO WOOLLEY 1 | 488 | 12 |
SEDRO WOOLLEY 2 | 421 | 12 |
SEDRO WOOLLEY 3 | 335 | 10 |
SEDRO WOOLLEY 4 | 401 | 16 |
SEDRO WOOLLEY 5 | 471 | 8 |
SEDRO WOOLLEY 6 | 344 | 4 |
SEDRO WOOLLEY 8 | 147 | 3 |
BURLINGTON 1 | 199 | 4 |
BURLINGTON 2 | 239 | 10 |
BURLINGTON 3 | 91 | 3 |
BURLINGTON 4 | 305 | 12 |
BURLINGTON 5 | 472 | 9 |
BURLINGTON 6 | 244 | 4 |
BURLINGTON 7 | 251 | 8 |
BURLINGTON 8 | 27 | 0 |
CONCRETE | 161 | 3 |
HAMILTON | 54 | 3 |
LA CONNER | 383 | 8 |
LYMAN | 101 | 2 |
Download CSV
« Back