Pacific County Auditor | Elections | November 8, 2022 General Election
November 8, 2022 General Election
Last updated on 11/29/2022 10:14 AM
LEGISLATIVE DISTRICT 19 - State Representative Pos. 1 | |||
Precinct | Jim Walsh | Kelli Hughes-Ham | WRITE-IN |
---|---|---|---|
Total | 6428 | 5407 | 14 |
Baleville | 70 | 41 | 0 |
Bay Center | 155 | 108 | 0 |
Chinook | 178 | 167 | 0 |
Eklund Park | 62 | 41 | 0 |
Frances-Lebam(*) | * | * | * |
Ilwaco 1 Rural(*) | * | * | * |
Ilwaco 2 Rural | 49 | 53 | 0 |
Klipsan | 323 | 279 | 0 |
Menlo-Firdale | 379 | 145 | 0 |
NAHCOTTA | 359 | 344 | 0 |
Naselle | 467 | 217 | 1 |
MOREHEAD | 235 | 239 | 0 |
Nemah | 40 | 18 | 0 |
North Cove | 243 | 181 | 0 |
Pioneer 2 | 123 | 96 | 1 |
North River | 23 | 19 | 0 |
Ocean Park 1 | 176 | 186 | 0 |
Ocean Park 2 | 360 | 430 | 1 |
Oysterville | 379 | 484 | 0 |
Pioneer | 209 | 186 | 1 |
Raymond W2 R | 41 | 25 | 0 |
Raymond W3 R | 50 | 31 | 0 |
Seaview 1 | 189 | 283 | 1 |
Seaview 2 | 40 | 15 | 0 |
Smith Creek | 70 | 44 | 0 |
SOUTH BEND 1R | 62 | 14 | 0 |
South Bend 3R | 6 | 5 | 0 |
South Bend 2R(*) | * | * | * |
South Fork | 81 | 60 | 1 |
Willapa | 376 | 180 | 1 |
Ilwaco City | 234 | 272 | 3 |
Long Beach | 211 | 283 | 1 |
BOLSTAD | 133 | 177 | 1 |
Raymond W1p1 | 22 | 18 | 0 |
Raymond W1p2 | 121 | 83 | 0 |
Raymond W1p3 | 108 | 91 | 0 |
Raymond W2 | 137 | 101 | 0 |
Raymond W3 | 206 | 138 | 0 |
South Bend 1 | 129 | 143 | 1 |
South Bend 2 | 64 | 71 | 1 |
South Bend 3 | 127 | 68 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back