Pacific County Auditor | Elections | November 8, 2022 General Election
November 8, 2022 General Election
Last updated on 11/29/2022 10:14 AM
CONGRESSIONAL DISTRICT 3 - U.S. Representative | |||
Precinct | Marie Gluesenkamp Perez | Joe Kent | WRITE-IN |
---|---|---|---|
Total | 6048 | 5793 | 41 |
Baleville | 47 | 66 | 0 |
Bay Center | 128 | 137 | 1 |
Chinook | 180 | 169 | 0 |
Eklund Park | 50 | 53 | 0 |
Frances-Lebam | 76 | 172 | 2 |
Ilwaco 1 Rural(*) | * | * | * |
Ilwaco 2 Rural | 59 | 41 | 2 |
Klipsan | 305 | 300 | 0 |
Menlo-Firdale | 181 | 341 | 2 |
NAHCOTTA | 375 | 334 | 2 |
Naselle | 253 | 423 | 8 |
MOREHEAD | 274 | 204 | 0 |
Nemah | 19 | 38 | 0 |
North Cove | 199 | 225 | 1 |
Pioneer 2 | 111 | 108 | 1 |
North River | 18 | 22 | 1 |
Ocean Park 1 | 203 | 161 | 1 |
Ocean Park 2 | 472 | 324 | 1 |
Oysterville | 532 | 335 | 3 |
Pioneer | 207 | 182 | 0 |
Raymond W2 R | 24 | 40 | 1 |
Raymond W3 R | 32 | 48 | 0 |
Seaview 1 | 316 | 162 | 1 |
Seaview 2 | 18 | 36 | 0 |
Smith Creek | 49 | 64 | 0 |
SOUTH BEND 1R | 17 | 58 | 0 |
South Bend 3R | 5 | 6 | 0 |
South Bend 2R(*) | * | * | * |
South Fork | 68 | 74 | 2 |
Willapa | 209 | 339 | 4 |
Ilwaco City | 306 | 202 | 2 |
Long Beach | 296 | 201 | 2 |
BOLSTAD | 194 | 117 | 1 |
Raymond W1p1 | 21 | 19 | 0 |
Raymond W1p2 | 89 | 115 | 0 |
Raymond W1p3 | 99 | 97 | 1 |
Raymond W2 | 117 | 119 | 0 |
Raymond W3 | 157 | 183 | 1 |
South Bend 1 | 167 | 112 | 0 |
South Bend 2 | 88 | 48 | 0 |
South Bend 3 | 85 | 109 | 1 |
* Precincts were consolidated to protect voter privacy.
« Back