November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 2:40 PM
OROVILLE SCHOOL 410 Oroville School District No. 410 Proposition No. 1 |
Precinct | Levy...Yes | Levy...No |
---|
Total | 1011 | 667 |
BODIE | 0 | 0 |
CHESAW | 202 | 180 |
EASTLAKE | 93 | 70 |
MOLSON | 0 | 0 |
NIGHTHAWK | 0 | 0 |
SOUTH OROVILLE | 181 | 128 |
WESTLAKE | 0 | 0 |
KIPLING | 0 | 0 |
WANNACUT | 0 | 0 |
BOUNDARY | 0 | 0 |
BUCKHORN MTN | 0 | 0 |
EDER | 0 | 0 |
HORSESHOE LAKE | 0 | 0 |
LAKE ANDREWS | 0 | 0 |
MYERS CREEK | 0 | 0 |
OROVILLE #1 | 342 | 177 |
OROVILLE #2 | 0 | 0 |
OROVILLE #3 | 0 | 0 |
SHORELINE | 0 | 0 |
SIMILKAMEEN | 0 | 0 |
TEAL LAKE | 0 | 0 |
TONASKET CREEK | 0 | 0 |
OROVILLE #4 | 0 | 0 |
OROVILLE #5 | 0 | 0 |
OROVILLE #6 | 0 | 0 |
OROVILLE #7 | 0 | 0 |
OROVILLE #8 | 0 | 0 |
OROVILLE #9 | 0 | 0 |
OROVILLE #10 | 0 | 0 |
JENNINGS LOOP | 0 | 0 |
BLUE LAKE | 193 | 112 |
OROVILLE AIRPORT | 0 | 0 |
DEEP BAY | 0 | 0 |
Download CSV
« Back