November 8, 2022 General Election
Last updated on 11/29/2022 10:34 AM
U.S. Senator |
Precinct | Patty Murray | Tiffany Smiley | WRITE-IN |
---|
Total | 1423 | 4716 | 15 |
ALMIRA RURAL | 14 | 40 | 0 |
BLUESTEM | 3 | 19 | 0 |
CANBY | 9 | 43 | 0 |
CRESTON RURAL | 13 | 72 | 0 |
WHEATLAND | 19 | 132 | 0 |
DAVENPORT RURAL(*) | * | * | * |
DOWNS(*) | * | * | * |
EARL | 3 | 39 | 0 |
EDWALL | 13 | 59 | 3 |
EGYPT | 41 | 186 | 0 |
ENOS | 3 | 18 | 0 |
GOVAN | 9 | 11 | 0 |
GRAND COULEE | 6 | 41 | 0 |
GRAVELLE | 12 | 44 | 0 |
HARR RURAL | 11 | 68 | 0 |
HAWK CREEK | 38 | 120 | 0 |
IRBY(*) | * | * | * |
KELLER | 22 | 78 | 0 |
LAKEVIEW | 54 | 121 | 0 |
LAMONA | 8 | 24 | 0 |
EAST LARENE | 25 | 106 | 0 |
WEST LARENE | 17 | 32 | 1 |
LAYTON | 4 | 15 | 0 |
LONG LAKE | 18 | 94 | 0 |
MOHLER | 13 | 47 | 0 |
MONDOVI | 24 | 86 | 0 |
ODESSA RURAL | 13 | 91 | 0 |
PEACH | 45 | 166 | 0 |
N REARDAN RURAL | 9 | 59 | 0 |
S REARDAN RURAL | 14 | 53 | 0 |
RIVERVIEW | 96 | 244 | 0 |
SEVEN BAYS | 28 | 63 | 0 |
SHERMAN | 27 | 66 | 0 |
SPRAGUE RURAL | 23 | 96 | 0 |
SPRING CREEK | 34 | 105 | 0 |
WILBUR RURAL | 11 | 99 | 0 |
WAUKON | 9 | 47 | 0 |
WILSON CREEK | 6 | 24 | 2 |
ALMIRA INSIDE | 32 | 94 | 0 |
CRESTON INSIDE | 38 | 72 | 0 |
DAVENPORT INSIDE | 222 | 636 | 4 |
HARRINGTON INSIDE | 51 | 161 | 0 |
ODESSA INSIDE | 114 | 300 | 1 |
REARDAN INSIDE | 61 | 206 | 1 |
SPRAGUE INSIDE | 75 | 141 | 0 |
WILBUR INSIDE | 113 | 340 | 3 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back