November 8, 2022 General Election
Last updated on 11/29/2022 10:34 AM
PUBLIC UTILITY DIST 1 COMMISSIONER NO. 3 |
Precinct | Seth Coffman | WRITE-IN |
---|
Total | 4365 | 46 |
ALMIRA RURAL | 39 | 0 |
BLUESTEM | 15 | 0 |
CANBY | 40 | 0 |
CRESTON RURAL | 48 | 0 |
WHEATLAND | 110 | 1 |
DAVENPORT RURAL | 83 | 2 |
DOWNS | 25 | 1 |
EARL | 32 | 0 |
EDWALL | 61 | 0 |
EGYPT | 151 | 4 |
ENOS | 11 | 0 |
GOVAN | 16 | 0 |
GRAND COULEE | 37 | 0 |
GRAVELLE | 38 | 1 |
HARR RURAL | 56 | 1 |
HAWK CREEK | 121 | 2 |
IRBY | 19 | 0 |
KELLER | 86 | 1 |
LAKEVIEW | 116 | 0 |
LAMONA | 24 | 0 |
EAST LARENE | 87 | 1 |
WEST LARENE | 28 | 0 |
LAYTON | 11 | 0 |
LONG LAKE | 80 | 0 |
MOHLER | 48 | 0 |
MONDOVI | 70 | 0 |
ODESSA RURAL | 86 | 0 |
PEACH | 144 | 2 |
N REARDAN RURAL | 44 | 0 |
S REARDAN RURAL | 44 | 1 |
RIVERVIEW | 242 | 5 |
SEVEN BAYS | 67 | 0 |
SHERMAN | 66 | 0 |
SPRAGUE RURAL | 88 | 0 |
SPRING CREEK | 102 | 0 |
WILBUR RURAL | 80 | 0 |
WAUKON | 41 | 0 |
WILSON CREEK | 25 | 0 |
ALMIRA INSIDE | 97 | 2 |
CRESTON INSIDE | 80 | 0 |
DAVENPORT INSIDE | 584 | 7 |
HARRINGTON INSIDE | 148 | 2 |
ODESSA INSIDE | 292 | 1 |
REARDAN INSIDE | 185 | 3 |
SPRAGUE INSIDE | 151 | 3 |
WILBUR INSIDE | 347 | 6 |
Download CSV
« Back