November 8, 2022 General Election
Last updated on 11/29/2022 10:34 AM
Lincoln AUDITOR |
Precinct | Chandra Schumacher | WRITE-IN |
---|
Total | 4973 | 49 |
ALMIRA RURAL | 36 | 0 |
BLUESTEM | 17 | 0 |
CANBY | 44 | 0 |
CRESTON RURAL | 56 | 0 |
WHEATLAND | 133 | 0 |
DAVENPORT RURAL | 97 | 0 |
DOWNS | 31 | 0 |
EARL | 41 | 0 |
EDWALL | 63 | 0 |
EGYPT | 187 | 2 |
ENOS | 15 | 0 |
GOVAN | 15 | 1 |
GRAND COULEE | 37 | 0 |
GRAVELLE | 50 | 0 |
HARR RURAL | 70 | 1 |
HAWK CREEK | 136 | 1 |
IRBY | 20 | 0 |
KELLER | 83 | 1 |
LAKEVIEW | 130 | 1 |
LAMONA | 27 | 0 |
EAST LARENE | 111 | 3 |
WEST LARENE | 37 | 0 |
LAYTON | 17 | 0 |
LONG LAKE | 89 | 0 |
MOHLER | 52 | 1 |
MONDOVI | 88 | 1 |
ODESSA RURAL | 96 | 0 |
PEACH | 165 | 1 |
N REARDAN RURAL | 56 | 0 |
S REARDAN RURAL | 54 | 2 |
RIVERVIEW | 272 | 5 |
SEVEN BAYS | 77 | 0 |
SHERMAN | 72 | 0 |
SPRAGUE RURAL | 104 | 1 |
SPRING CREEK | 105 | 0 |
WILBUR RURAL | 89 | 1 |
WAUKON | 47 | 0 |
WILSON CREEK | 26 | 0 |
ALMIRA INSIDE | 101 | 0 |
CRESTON INSIDE | 82 | 2 |
DAVENPORT INSIDE | 688 | 7 |
HARRINGTON INSIDE | 182 | 2 |
ODESSA INSIDE | 343 | 4 |
REARDAN INSIDE | 214 | 2 |
SPRAGUE INSIDE | 163 | 5 |
WILBUR INSIDE | 355 | 5 |
Download CSV
« Back