November 8, 2022 General Election
Last updated on 11/29/2022 10:41 AM
SUPREME COURT - Justice Position #05 |
Precinct | Barbara Madsen | WRITE-IN |
---|
Total | 6302 | 168 |
ALDER CREEK | 106 | 1 |
CENTERVILLE | 260 | 9 |
COLUMBUS | 20 | 0 |
E KLICKITAT | 96 | 4 |
F VALLEY | 301 | 2 |
GLENWOOD | 243 | 7 |
HUSUM | 313 | 8 |
LYLE | 322 | 4 |
MT BROOK | 294 | 6 |
N DALLES | 317 | 5 |
N F VALLEY | 324 | 3 |
PINE FOREST | 580 | 16 |
ROOSEVELT | 47 | 1 |
TROUT LAKE | 316 | 5 |
W KLICKITAT | 56 | 0 |
WISHRAM | 82 | 10 |
WOODLAND | 552 | 17 |
ORCHARD HTS | 165 | 12 |
APPLETON | 91 | 3 |
ALDERDALE | 33 | 0 |
E LYLE | 116 | 8 |
RIVER | 14 | 0 |
HGH PRAIRIE | 66 | 5 |
BINGEN | 135 | 2 |
GOLDENDALE 1 | 296 | 5 |
GOLDENDALE 2 | 278 | 11 |
GOLDENDALE 3 | 209 | 11 |
WHITE SALMON | 373 | 5 |
N WHITE SALMON | 297 | 8 |
Download CSV
« Back