November 8, 2022 General Election
Last updated on 11/29/2022 10:41 AM
Klickitat County Prosecuting Attorney |
Precinct | David R. Quesnel | WRITE-IN |
---|
Total | 6725 | 284 |
ALDER CREEK | 119 | 0 |
CENTERVILLE | 303 | 26 |
COLUMBUS | 23 | 1 |
E KLICKITAT | 104 | 3 |
F VALLEY | 316 | 8 |
GLENWOOD | 277 | 7 |
HUSUM | 329 | 12 |
LYLE | 346 | 10 |
MT BROOK | 310 | 2 |
N DALLES | 340 | 11 |
N F VALLEY | 338 | 7 |
PINE FOREST | 610 | 40 |
ROOSEVELT | 58 | 1 |
TROUT LAKE | 306 | 9 |
W KLICKITAT | 57 | 2 |
WISHRAM | 84 | 8 |
WOODLAND | 605 | 36 |
ORCHARD HTS | 178 | 19 |
APPLETON | 103 | 6 |
ALDERDALE | 31 | 0 |
E LYLE | 138 | 2 |
RIVER | 16 | 0 |
HGH PRAIRIE | 71 | 2 |
BINGEN | 146 | 7 |
GOLDENDALE 1 | 328 | 16 |
GOLDENDALE 2 | 289 | 21 |
GOLDENDALE 3 | 215 | 11 |
WHITE SALMON | 375 | 6 |
N WHITE SALMON | 310 | 11 |
Download CSV
« Back