November 8, 2022 General Election
Last updated on 11/29/2022 10:41 AM
Klickitat County Clerk |
Precinct | Renea Campbell | Shelby McKern | WRITE-IN |
---|
Total | 7237 | 3524 | 12 |
ALDER CREEK | 150 | 24 | 0 |
CENTERVILLE | 400 | 97 | 2 |
COLUMBUS | 28 | 6 | 0 |
E KLICKITAT | 111 | 42 | 0 |
F VALLEY | 286 | 247 | 0 |
GLENWOOD | 337 | 72 | 0 |
HUSUM | 342 | 226 | 0 |
LYLE | 328 | 208 | 0 |
MT BROOK | 259 | 234 | 0 |
N DALLES | 366 | 140 | 0 |
N F VALLEY | 296 | 228 | 4 |
PINE FOREST | 742 | 231 | 1 |
ROOSEVELT | 63 | 13 | 0 |
TROUT LAKE | 310 | 220 | 0 |
W KLICKITAT | 70 | 22 | 0 |
WISHRAM | 93 | 32 | 0 |
WOODLAND | 801 | 196 | 2 |
ORCHARD HTS | 258 | 49 | 0 |
APPLETON | 134 | 39 | 0 |
ALDERDALE | 34 | 10 | 0 |
E LYLE | 154 | 87 | 0 |
RIVER | 9 | 8 | 0 |
HGH PRAIRIE | 56 | 49 | 0 |
BINGEN | 112 | 109 | 0 |
GOLDENDALE 1 | 382 | 102 | 0 |
GOLDENDALE 2 | 317 | 117 | 1 |
GOLDENDALE 3 | 255 | 90 | 0 |
WHITE SALMON | 278 | 367 | 2 |
N WHITE SALMON | 266 | 259 | 0 |
Download CSV
« Back