Elections | November 8, 2022 General Election
November 8, 2022 General Election
For a full report of King County results, go to King County Elections.
Last updated on 11/29/2022 3:42 PM
Number of Precincts | 2,751 |
Number of Registered Voters | 1,384,280 |
Total Ballots Counted | 896,022 |
Estimated Ballots Left to Count | |
Next Ballot Count On | FINAL |
Last Tabulated | 11/29/2022 3:42 PM |
Voter Turnout | 64.73% |
Certification Date | 11/29/2022 |
Export Results | CSV · XML | Precincts CSV |
State Measures
Washington State Advisory Vote No. 39 *Multi-county race. Results include only King County. | ||
Measure | Vote | Vote % |
---|---|---|
Repealed | 366,666 | 43.41% |
Maintained | 478,089 | 56.59% |
Total Votes | 844,755 | 100% |
Washington State Advisory Vote No. 40 *Multi-county race. Results include only King County. | ||
Measure | Vote | Vote % |
---|---|---|
Repealed | 319,856 | 38.14% |
Maintained | 518,874 | 61.86% |
Total Votes | 838,730 | 100% |
County
METROPOLITAN KING COUNTY Charter Amendment No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 564,228 | 69.47% |
No | 247,961 | 30.53% |
Total Votes | 812,189 | 100% |
METROPOLITAN KING COUNTY Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 603,051 | 69.98% |
Rejected | 258,690 | 30.02% |
Total Votes | 861,741 |
Federal
United States U.S. Senator *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Murray (Prefers Democratic Party) | 668,692 | 75.05% |
Tiffany Smiley (Prefers Republican Party) | 220,307 | 24.73% |
WRITE-IN | 1,943 | 0.22% |
Total Votes | 890,942 | |
Congressional
Congressional District 1 U.S. Representative *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Suzan DelBene (Prefers Democratic Party) | 81,233 | 72.44% |
Vincent J Cavaleri (Prefers Republican Party) | 30,778 | 27.44% |
WRITE-IN | 134 | 0.12% |
Total Votes | 112,145 | |
CONGRESSIONAL DISTRICT 7 U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Pramila Jayapal (Prefers Democratic Party) | 295,998 | 85.39% |
Cliff Moon (Prefers Republican Party) | 49,207 | 14.2% |
WRITE-IN | 1,442 | 0.42% |
Total Votes | 346,647 | |
Congressional District 8 U.S. Representative *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Kim Schrier (Prefers Democratic Party) | 113,403 | 62.02% |
Matt Larkin (Prefers Republican Party) | 69,034 | 37.75% |
WRITE-IN | 424 | 0.23% |
Total Votes | 182,861 | |
Congressional District 9 U.S. Representative | ||
Candidate | Vote | Vote % |
---|---|---|
Adam Smith (Prefers Democratic Party) | 171,746 | 71.61% |
Doug Basler (Prefers Republican Party) | 67,631 | 28.2% |
WRITE-IN | 471 | 0.2% |
Total Votes | 239,848 | |
State Executive
Washington State Secretary of State *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Hobbs (Prefers Democratic Party) | 563,207 | 65.14% |
Julie Anderson (Prefers Nonpartisan Party) | 282,355 | 32.66% |
WRITE-IN | 19,028 | 2.2% |
Total Votes | 864,590 | |
Legislative
LEGISLATIVE DISTRICT 1 State Representative Pos. 1 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Davina Duerr (Prefers Democratic Party) | 30,529 | 73.32% |
John Peeples (Prefers Republican Party) | 11,080 | 26.61% |
WRITE-IN | 29 | 0.07% |
Total Votes | 41,638 | |
LEGISLATIVE DISTRICT 1 State Representative Pos. 2 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Shelley Kloba (Prefers Democratic Party) | 30,649 | 73.6% |
Jerry Buccola (Prefers Republican Party) | 10,953 | 26.3% |
WRITE-IN | 39 | 0.09% |
Total Votes | 41,641 | |
Legislative District 5 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Bill Ramos (Prefers Democratic Party) | 41,825 | 59.39% |
Ken Moninski (Prefers Republican Party) | 28,527 | 40.51% |
WRITE-IN | 68 | 0.1% |
Total Votes | 70,420 | |
Legislative District 5 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Lisa Callan (Prefers Democratic Party) | 38,030 | 53.84% |
Chad Magendanz (Prefers Republican Party) | 32,528 | 46.05% |
WRITE-IN | 73 | 0.1% |
Total Votes | 70,631 | |
Legislative District 11 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
David Hackney (Prefers Democratic Party) | 32,292 | 69.37% |
Stephanie Peters (Prefers Republican Party) | 14,204 | 30.51% |
WRITE-IN | 54 | 0.12% |
Total Votes | 46,550 | |
Legislative District 11 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Steve Bergquist (Prefers Democratic Party) | 31,979 | 68.37% |
Jeanette Burrage (Prefers Republican Party) | 14,747 | 31.53% |
WRITE-IN | 46 | 0.1% |
Total Votes | 46,772 | |
LEGISLATIVE DISTRICT 12 State Representative Pos. 1 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Keith W. Goehner (Prefers Republican Party) | 6,161 | 88.74% |
WRITE-IN | 782 | 11.26% |
Total Votes | 6,943 | |
LEGISLATIVE DISTRICT 12 State Representative Pos. 2 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mike Steele (Prefers Republican Party) | 5,773 | 71.12% |
Robert K Amenn (Prefers Republican Party) | 1,645 | 20.27% |
WRITE-IN | 699 | 8.61% |
Total Votes | 8,117 | |
Legislative District 30 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Claire Wilson (Prefers Democratic Party) | 23,282 | 55.21% |
Linda Kochmar (Prefers Republican Party) | 18,833 | 44.66% |
WRITE-IN | 53 | 0.13% |
Total Votes | 42,168 | |
Legislative District 30 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Jamila E. Taylor (Prefers Democratic Party) | 23,355 | 55.36% |
Casey Jones (Prefers Republican Party) | 18,800 | 44.56% |
WRITE-IN | 36 | 0.09% |
Total Votes | 42,191 | |
Legislative District 30 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Kristine Reeves (Prefers Democratic Party) | 23,909 | 56.82% |
Ashli Tagoai (Prefers Republican Party) | 18,126 | 43.07% |
WRITE-IN | 47 | 0.11% |
Total Votes | 42,082 | |
Legislative District 31 State Senator *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Phil Fortunato (Prefers Republican Party) | 7,778 | 54.16% |
Chris Vance (States No Party Preference) | 6,521 | 45.41% |
WRITE-IN | 61 | 0.42% |
Total Votes | 14,360 | |
Legislative District 31 State Representative Pos. 1 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Holly Stanton (Prefers Democrat Party) | 5,988 | 41.17% |
Drew Stokesbary (Prefers Republican Party) | 8,547 | 58.76% |
WRITE-IN | 11 | 0.08% |
Total Votes | 14,546 | |
Legislative District 31 State Representative Pos. 2 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Eric E. Robertson (Prefers Republican Party) | 8,749 | 60.58% |
Carrie Wilbur (Prefers Democratic Party) | 5,678 | 39.32% |
WRITE-IN | 14 | 0.1% |
Total Votes | 14,441 | |
LEGISLATIVE DISTRICT 32 State Senator *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Jesse Salomon (Prefers Democratic Party) | 24,697 | 78.81% |
Patricia Weber (Prefers Democratic Party) | 6,154 | 19.64% |
WRITE-IN | 485 | 1.55% |
Total Votes | 31,336 | |
LEGISLATIVE DISTRICT 32 State Representative Pos. 1 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Cindy Ryu (Prefers Democratic Party) | 29,043 | 86.19% |
Lori Theis (Prefers Election Integrity Party) | 4,506 | 13.37% |
WRITE-IN | 148 | 0.44% |
Total Votes | 33,697 | |
LEGISLATIVE DISTRICT 32 State Representative Pos. 2 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Lauren Davis (Prefers Democratic Party) | 28,634 | 83.85% |
Anthony Hubbard (Prefers Republican Party) | 5,442 | 15.94% |
WRITE-IN | 73 | 0.21% |
Total Votes | 34,149 | |
Legislative District 33 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Karen Keiser (Prefers Democratic Party) | 30,332 | 69.12% |
Marliza Melzer (Prefers Republican Party) | 13,486 | 30.73% |
WRITE-IN | 63 | 0.14% |
Total Votes | 43,881 | |
Legislative District 33 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tina L. Orwall (Prefers Democratic Party) | 31,945 | 95.22% |
WRITE-IN | 1,603 | 4.78% |
Total Votes | 33,548 | |
Legislative District 33 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Mia Su-Ling Gregerson (Prefers Democratic Party) | 31,075 | 95.24% |
WRITE-IN | 1,552 | 4.76% |
Total Votes | 32,627 | |
LEGISLATIVE DISTRICT 34 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Nguyen (Prefers Democratic Party) | 59,713 | 86.06% |
John Potter (Prefers Republican Party) | 9,570 | 13.79% |
WRITE-IN | 105 | 0.15% |
Total Votes | 69,388 | |
LEGISLATIVE DISTRICT 34 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Emily Alvarado (Prefers Democratic Party) | 44,486 | 70.42% |
Leah Griffin (Prefers Democratic Party) | 17,755 | 28.11% |
WRITE-IN | 928 | 1.47% |
Total Votes | 63,169 | |
LEGISLATIVE DISTRICT 34 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Fitzgibbon (Prefers Democratic Party) | 57,269 | 83.09% |
Andrew Pilloud (Prefers Republican Party) | 11,592 | 16.82% |
WRITE-IN | 66 | 0.1% |
Total Votes | 68,927 | |
LEGISLATIVE DISTRICT 36 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Noel Frame (Prefers Democratic Party) | 61,783 | 83.6% |
Kate Martin (Prefers Democratic Party) | 11,700 | 15.83% |
WRITE-IN | 421 | 0.57% |
Total Votes | 73,904 | |
LEGISLATIVE DISTRICT 36 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Julia G. Reed (Prefers Democratic Party) | 55,251 | 75.84% |
Jeff Manson (Prefers Democratic Party) | 17,077 | 23.44% |
WRITE-IN | 521 | 0.72% |
Total Votes | 72,849 | |
LEGISLATIVE DISTRICT 36 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Liz Berry (Prefers Democratic Party) | 61,797 | 98.51% |
WRITE-IN | 934 | 1.49% |
Total Votes | 62,731 | |
Legislative District 37 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Rebecca Saldaña (Prefers Democratic Party) | 49,271 | 98.45% |
WRITE-IN | 776 | 1.55% |
Total Votes | 50,047 | |
Legislative District 37 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Sharon Tomiko Santos (Prefers Democratic Party) | 54,088 | 91.14% |
John Dickinson (Prefers Republican Party) | 5,112 | 8.61% |
WRITE-IN | 148 | 0.25% |
Total Votes | 59,348 | |
Legislative District 37 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Chipalo Street (Prefers Democratic Party) | 30,275 | 54.62% |
Emijah Smith (Prefers Democratic Party) | 24,679 | 44.52% |
WRITE-IN | 478 | 0.86% |
Total Votes | 55,432 | |
Legislative District 41 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Tana Senn (Prefers Democratic Party) | 46,624 | 75.91% |
Mike Nykreim (Prefers Election Integrity Party) | 14,586 | 23.75% |
WRITE-IN | 212 | 0.35% |
Total Votes | 61,422 | |
Legislative District 41 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
My-Linh T. Thai (Prefers Democratic Party) | 43,512 | 68.43% |
Al Rosenthal (Prefers Republican Party) | 20,016 | 31.48% |
WRITE-IN | 61 | 0.1% |
Total Votes | 63,589 | |
LEGISLATIVE DISTRICT 43 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Jamie Pedersen (Prefers Democratic Party) | 50,957 | 98.55% |
WRITE-IN | 751 | 1.45% |
Total Votes | 51,708 | |
LEGISLATIVE DISTRICT 43 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Nicole Macri (Prefers Democratic Party) | 50,700 | 98.69% |
WRITE-IN | 673 | 1.31% |
Total Votes | 51,373 | |
LEGISLATIVE DISTRICT 43 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Frank Chopp (Prefers Democratic Party) | 50,175 | 98.42% |
WRITE-IN | 807 | 1.58% |
Total Votes | 50,982 | |
Legislative District 45 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Manka Dhingra (Prefers Democratic Party) | 41,391 | 62.87% |
Ryika Hooshangi (Prefers Republican Party) | 24,354 | 36.99% |
WRITE-IN | 86 | 0.13% |
Total Votes | 65,831 | |
Legislative District 45 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Roger Goodman (Prefers Democratic Party) | 45,739 | 69.53% |
Cherese Bourgoin (Prefers Republican Party) | 19,968 | 30.36% |
WRITE-IN | 72 | 0.11% |
Total Votes | 65,779 | |
Legislative District 45 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Larry Springer (Prefers Democratic Party) | 47,282 | 72.66% |
John P. Gibbons (Prefers Republican Party) | 17,665 | 27.15% |
WRITE-IN | 123 | 0.19% |
Total Votes | 65,070 | |
LEGISLATIVE DISTRICT 46 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Javier Valdez (Prefers Democratic Party) | 55,915 | 84.89% |
Matthew Gross (Prefers Democratic Party) | 9,531 | 14.47% |
WRITE-IN | 420 | 0.64% |
Total Votes | 65,866 | |
LEGISLATIVE DISTRICT 46 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Gerry Pollet (Prefers Democratic Party) | 53,179 | 85.13% |
Hadeel Jeanne (Prefers Democratic Party) | 8,829 | 14.13% |
WRITE-IN | 463 | 0.74% |
Total Votes | 62,471 | |
LEGISLATIVE DISTRICT 46 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Darya Farivar (Prefers Democratic Party) | 38,602 | 59.2% |
Lelach Rave (Prefers Democratic Party) | 26,139 | 40.09% |
WRITE-IN | 464 | 0.71% |
Total Votes | 65,205 | |
LEGISLATIVE DISTRICT 47 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Bill Boyce (Prefers Republican Party) | 23,502 | 47.19% |
Claudia Kauffman (Prefers Democratic Party) | 26,251 | 52.7% |
WRITE-IN | 55 | 0.11% |
Total Votes | 49,808 | |
LEGISLATIVE DISTRICT 47 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Debra Jean Entenman (Prefers Democratic Party) | 28,385 | 57.13% |
Kyle Lyebyedyev (Prefers Republican Party) | 21,239 | 42.75% |
WRITE-IN | 58 | 0.12% |
Total Votes | 49,682 | |
LEGISLATIVE DISTRICT 47 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Chris Stearns (Prefers Democratic Party) | 27,057 | 63.73% |
Shukri Olow (Prefers Democratic Party) | 13,196 | 31.08% |
WRITE-IN | 2,203 | 5.19% |
Total Votes | 42,456 | |
Legislative District 48 State Senator | ||
Candidate | Vote | Vote % |
---|---|---|
Patty Kuderer (Prefers Democratic Party) | 33,208 | 70.58% |
Michelle Darnell (Prefers Republican Party) | 13,795 | 29.32% |
WRITE-IN | 50 | 0.11% |
Total Votes | 47,053 | |
Legislative District 48 State Representative Pos. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Vandana Slatter (Prefers Democratic Party) | 33,914 | 96.39% |
WRITE-IN | 1,270 | 3.61% |
Total Votes | 35,184 | |
Legislative District 48 State Representative Pos. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Amy Walen (Prefers Democratic Party) | 33,557 | 96.31% |
WRITE-IN | 1,287 | 3.69% |
Total Votes | 34,844 | |
County
King Prosecuting Attorney | ||
Candidate | Vote | Vote % |
---|---|---|
Jim Ferrell | 332,254 | 41.93% |
Leesa Manion | 457,090 | 57.69% |
WRITE-IN | 3,040 | 0.38% |
Total Votes | 792,384 |
Judicial
SUPREME COURT Justice Position #01 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Mary I. Yu | 595,754 | 97.94% |
WRITE-IN | 12,513 | 2.06% |
Total Votes | 608,267 | |
SUPREME COURT Justice Position #05 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Barbara Madsen | 571,223 | 98.22% |
WRITE-IN | 10,372 | 1.78% |
Total Votes | 581,595 | |
SUPREME COURT Justice Position #06 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
G. Helen Whitener | 558,007 | 98.35% |
WRITE-IN | 9,371 | 1.65% |
Total Votes | 567,378 | |
Court of Appeals, Division 1, District 1 Judge Position 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Ian Birk | 539,911 | 98.38% |
WRITE-IN | 8,874 | 1.62% |
Total Votes | 548,785 |
Court of Appeals, Division 1, District 1 Judge Position 7 | ||
Candidate | Vote | Vote % |
---|---|---|
Janet S. Chung | 541,292 | 98.38% |
WRITE-IN | 8,936 | 1.62% |
Total Votes | 550,228 |
District Court
NORTHEAST ELECTORAL DISTRICT Judge Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Marcus Naylor | 148,767 | 98.56% |
WRITE-IN | 2,175 | 1.44% |
Total Votes | 150,942 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Michelle Gehlsen | 150,036 | 98.59% |
WRITE-IN | 2,140 | 1.41% |
Total Votes | 152,176 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Lisa O'Toole | 150,224 | 98.68% |
WRITE-IN | 2,013 | 1.32% |
Total Votes | 152,237 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Kevin Peck | 149,442 | 98.67% |
WRITE-IN | 2,019 | 1.33% |
Total Votes | 151,461 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Jill Klinge | 149,617 | 98.78% |
WRITE-IN | 1,847 | 1.22% |
Total Votes | 151,464 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Joshua Schaer | 63,351 | 32.56% |
Michael Finkle | 130,274 | 66.95% |
WRITE-IN | 963 | 0.49% |
Total Votes | 194,588 |
NORTHEAST ELECTORAL DISTRICT Judge Position No. 7 | ||
Candidate | Vote | Vote % |
---|---|---|
E. Rania Rampersad | 148,280 | 98.41% |
WRITE-IN | 2,395 | 1.59% |
Total Votes | 150,675 |
SHORELINE ELECTORAL DISTRICT Judge Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Joe Campagna | 29,421 | 98.64% |
WRITE-IN | 406 | 1.36% |
Total Votes | 29,827 |
SHORELINE ELECTORAL DISTRICT Judge Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Karama Hawkins | 29,162 | 98.58% |
WRITE-IN | 421 | 1.42% |
Total Votes | 29,583 |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 1 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Leah Taguba | 101,813 | 97.39% |
WRITE-IN | 2,732 | 2.61% |
Total Votes | 104,545 | |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 2 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Matthew York | 101,595 | 97.64% |
WRITE-IN | 2,452 | 2.36% |
Total Votes | 104,047 | |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 3 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Nathaniel B. Green, Jr. | 102,534 | 97.79% |
WRITE-IN | 2,319 | 2.21% |
Total Votes | 104,853 | |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 4 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Corinna Harn | 101,254 | 97.53% |
WRITE-IN | 2,560 | 2.47% |
Total Votes | 103,814 | |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 5 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Virginia M. Amato | 100,839 | 97.39% |
WRITE-IN | 2,702 | 2.61% |
Total Votes | 103,541 | |
SOUTHEAST ELECTORAL DISTRICT Judge Position No. 6 *Multi-county race. Results include only King County. | ||
Candidate | Vote | Vote % |
---|---|---|
Rhonda Laumann | 101,155 | 97.51% |
WRITE-IN | 2,585 | 2.49% |
Total Votes | 103,740 | |
SOUTHWEST ELECTORAL DISTRICT Judge Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Brian Todd | 59,642 | 98.05% |
WRITE-IN | 1,189 | 1.95% |
Total Votes | 60,831 |
SOUTHWEST ELECTORAL DISTRICT Judge Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Andrea S. Jarmon | 59,696 | 98.08% |
WRITE-IN | 1,171 | 1.92% |
Total Votes | 60,867 |
SOUTHWEST ELECTORAL DISTRICT Judge Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Laurel Gibson | 59,698 | 98.17% |
WRITE-IN | 1,112 | 1.83% |
Total Votes | 60,810 |
SOUTHWEST ELECTORAL DISTRICT Judge Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Fa'amomoi Masaniai, Jr. | 59,225 | 97.75% |
WRITE-IN | 1,361 | 2.25% |
Total Votes | 60,586 |
SOUTHWEST ELECTORAL DISTRICT Judge Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Elizabeth D. Stephenson | 59,231 | 98.07% |
WRITE-IN | 1,164 | 1.93% |
Total Votes | 60,395 |
WEST ELECTORAL DISTRICT Judge Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Lisa A. Paglisotti | 199,573 | 99.05% |
WRITE-IN | 1,924 | 0.95% |
Total Votes | 201,497 |
WEST ELECTORAL DISTRICT Judge Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Kuljinder Dhillon | 198,680 | 99.07% |
WRITE-IN | 1,873 | 0.93% |
Total Votes | 200,553 |
WEST ELECTORAL DISTRICT Judge Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Rebecca C. Robertson | 198,321 | 99.1% |
WRITE-IN | 1,798 | 0.9% |
Total Votes | 200,119 |
WEST ELECTORAL DISTRICT Judge Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Gregg Hirakawa | 198,820 | 99.17% |
WRITE-IN | 1,671 | 0.83% |
Total Votes | 200,491 |
WEST ELECTORAL DISTRICT Judge Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Kristin Shotwell | 196,833 | 99.14% |
WRITE-IN | 1,708 | 0.86% |
Total Votes | 198,541 |
City/Town
City of Bellevue Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 25,781 | 55.21% |
No | 20,912 | 44.79% |
Total Votes | 46,693 |
City of Clyde Hill Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
For Adoption of the Council-Manager Form of Government Beginning March 1, 2023 | 542 | 38.77% |
Against Adoption of the Council-Manager Form of Government | 856 | 61.23% |
Total Votes | 1,398 |
City of Mercer Island Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 8,133 | 64.27% |
No | 4,521 | 35.73% |
Total Votes | 12,654 |
City of Redmond Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 9,479 | 47.08% |
No | 10,653 | 52.92% |
Total Votes | 20,132 |
City of Seattle Municipal Court Judge Position No. 1 | ||
Candidate | Vote | Vote % |
---|---|---|
Cat McDowall | 197,189 | 99.07% |
WRITE-IN | 1,846 | 0.93% |
Total Votes | 199,035 |
City of Seattle Municipal Court Judge Position No. 2 | ||
Candidate | Vote | Vote % |
---|---|---|
Andrea Chin | 198,715 | 99.17% |
WRITE-IN | 1,662 | 0.83% |
Total Votes | 200,377 |
City of Seattle Municipal Court Judge Position No. 3 | ||
Candidate | Vote | Vote % |
---|---|---|
Adam Eisenberg | 105,470 | 37.77% |
Pooja Vaddadi | 172,907 | 61.92% |
WRITE-IN | 859 | 0.31% |
Total Votes | 279,236 |
City of Seattle Municipal Court Judge Position No. 4 | ||
Candidate | Vote | Vote % |
---|---|---|
Anita Crawford-Willis | 198,771 | 99.18% |
WRITE-IN | 1,640 | 0.82% |
Total Votes | 200,411 |
City of Seattle Municipal Court Judge Position No. 5 | ||
Candidate | Vote | Vote % |
---|---|---|
Willie Gregory | 197,759 | 99.14% |
WRITE-IN | 1,711 | 0.86% |
Total Votes | 199,470 |
City of Seattle Municipal Court Judge Position No. 6 | ||
Candidate | Vote | Vote % |
---|---|---|
Faye R. Chess | 197,083 | 99.11% |
WRITE-IN | 1,775 | 0.89% |
Total Votes | 198,858 |
City of Seattle Municipal Court Judge Position No. 7 | ||
Candidate | Vote | Vote % |
---|---|---|
Damon Shadid | 193,466 | 69.32% |
Nyjat Rose-Akins | 84,858 | 30.41% |
WRITE-IN | 757 | 0.27% |
Total Votes | 279,081 |
City of Seattle Proposition Nos. 1A and 1B | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 160,141 | 50.95% |
No | 154,169 | 49.05% |
Total Votes | 314,310 |
City of Seattle Proposition Nos. 1A and 1B (continued) | ||
Measure | Vote | Vote % |
---|---|---|
Proposition 1A | 69,015 | 24.23% |
Proposition 1B | 215,789 | 75.77% |
Total Votes | 284,804 |
City of Shoreline Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 16,135 | 62.84% |
No | 9,542 | 37.16% |
Total Votes | 25,677 |
State Measures
City of Tukwila Initiative Measure No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Yes | 4,084 | 82.66% |
No | 857 | 17.34% |
Total Votes | 4,941 | 100% |
School
Highline School District No. 401 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 28,954 | 68.84% |
Rejected | 13,103 | 31.16% |
Total Votes | 42,057 |
Renton School District No. 403 Proposition No. 1 | ||
Measure | Vote | Vote % |
---|---|---|
Approved | 25,282 | 64.32% |
Rejected | 14,023 | 35.68% |
Total Votes | 39,305 |