Last updated on 11/29/2022 1:00 PM
LEGISLATIVE DISTRICT 24 - State Representative Pos. 2 | |||
Precinct | Steve Tharinger | Brian Pruiett | WRITE-IN |
---|---|---|---|
Total | 9309 | 10627 | 19 |
Taholah 002 | 188 | 12 | 0 |
Quinault 004 | 60 | 93 | 0 |
Neilton 006 | 24 | 61 | 0 |
Pacific Beach 008 | 173 | 124 | 1 |
Moclips 010 | 29 | 52 | 0 |
Ocean City 012 | 226 | 218 | 1 |
Burrows 014 | 16 | 24 | 0 |
Wilderness 016 | 30 | 83 | 1 |
Humptulips 018 | 37 | 42 | 0 |
Axford 020 | 45 | 131 | 0 |
Dekay 022 | 22 | 75 | 0 |
Hoquiam Rural 024 | 165 | 214 | 0 |
Stover 026(*) | * | * | * |
North Wishkah 028(*) | * | * | * |
Wishkah 030 | 100 | 244 | 1 |
Cutoff 032 | 44 | 63 | 0 |
Coats Landing 034 | 114 | 200 | 1 |
Geissler 036 | 21 | 32 | 0 |
Aberdeen Lake 038 | 6 | 7 | 0 |
Reynvaan 040 | 86 | 86 | 0 |
Wynoochee 042(*) | * | * | * |
Boundary 044 | 14 | 53 | 1 |
Black Creek 046 | 209 | 413 | 0 |
Brady 048 | 274 | 355 | 0 |
Riviera 050 | 10 | 35 | 1 |
Satsop 052 | 76 | 151 | 0 |
Calder 056 | 142 | 267 | 1 |
Bush 058 | 123 | 223 | 1 |
NORTH BUSH 059 | 217 | 380 | 1 |
Devonshire 074 | 172 | 287 | 0 |
Central Park 080 | 268 | 327 | 0 |
GRANGE 081 | 146 | 259 | 0 |
Lois Lane 082 | 84 | 91 | 0 |
Aberdeen 132(*) | * | * | * |
ABERDEEN 133 | 123 | 108 | 0 |
Aberdeen 141 | 215 | 200 | 0 |
Aberdeen 142 | 152 | 125 | 0 |
Aberdeen 151 | 145 | 153 | 0 |
Aberdeen 161 | 171 | 207 | 0 |
ABERDEEN 162 | 216 | 176 | 0 |
Elma 301 | 137 | 188 | 2 |
Elma 302 | 198 | 294 | 0 |
ELMA 303 | 128 | 171 | 0 |
Hoquiam 411 | 234 | 234 | 0 |
Hoquiam 421 | 161 | 185 | 0 |
Hoquiam 431 | 289 | 225 | 0 |
Hoquiam 441 | 335 | 218 | 0 |
Hoquiam 451 | 204 | 197 | 0 |
Hoquiam 461 | 199 | 172 | 0 |
Montesano 601 | 320 | 289 | 0 |
Montesano 602 | 326 | 297 | 1 |
Montesano 603 | 125 | 143 | 2 |
MONTESANO 604 | 129 | 185 | 0 |
Ocean Shores 801 | 254 | 224 | 1 |
Ocean Shores 802 | 300 | 282 | 1 |
Ocean Shores 803 | 381 | 375 | 0 |
OCEAN SHORES 804 | 222 | 186 | 0 |
OCEAN SHORES 805 | 270 | 244 | 0 |
OCEAN SHORES 806 | 197 | 184 | 1 |
Ocean Shores 810 | 257 | 201 | 0 |
Ocean Shores 820 | 296 | 336 | 1 |
Ocean Shores 830 | 178 | 143 | 0 |
MONTESANO 6001 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back