Last updated on 11/29/2022 1:00 PM
WASHINGTON STATE - Secretary of State | |||
Precinct | Steve Hobbs | Julie Anderson | WRITE-IN |
---|---|---|---|
Total | 12185 | 15115 | 1328 |
Taholah 002 | 124 | 75 | 0 |
Quinault 004 | 57 | 92 | 2 |
Neilton 006 | 25 | 57 | 2 |
Pacific Beach 008 | 138 | 150 | 7 |
Moclips 010 | 27 | 43 | 5 |
Ocean City 012 | 195 | 228 | 8 |
Burrows 014 | 13 | 26 | 3 |
Wilderness 016 | 26 | 79 | 5 |
Humptulips 018 | 36 | 40 | 2 |
Axford 020 | 48 | 121 | 6 |
Dekay 022 | 27 | 58 | 12 |
Hoquiam Rural 024 | 158 | 199 | 14 |
Stover 026 | 24 | 53 | 8 |
North Wishkah 028(*) | * | * | * |
Wishkah 030 | 89 | 208 | 34 |
Cutoff 032 | 43 | 59 | 7 |
Coats Landing 034 | 102 | 192 | 16 |
Geissler 036 | 23 | 27 | 0 |
Aberdeen Lake 038 | 6 | 7 | 0 |
REYNVAAN 040 | 71 | 94 | 7 |
Wynoochee 042(*) | * | * | * |
Boundary 044 | 18 | 48 | 1 |
Black Creek 046 | 208 | 359 | 39 |
Brady 048 | 240 | 357 | 19 |
Riviera 050 | 8 | 30 | 7 |
Satsop 052 | 73 | 143 | 8 |
Calder 056 | 136 | 224 | 38 |
Bush 058 | 115 | 200 | 21 |
NORTH BUSH 059 | 200 | 349 | 37 |
McCleary Rural 060 | 234 | 444 | 34 |
PORTER 062 | 104 | 206 | 29 |
Cedar Creek 064 | 38 | 116 | 7 |
Chehalis 066(*) | * | * | * |
Blockhouse 068 | 171 | 246 | 29 |
Delezenne 070 | 161 | 290 | 38 |
Melbourne 072 | 92 | 174 | 22 |
Devonshire 074 | 166 | 260 | 19 |
Vesta 076 | 28 | 51 | 20 |
Artic 078 | 27 | 38 | 12 |
Central Park 080 | 261 | 262 | 55 |
GRANGE 081 | 158 | 211 | 27 |
Lois Lane 082 | 82 | 76 | 15 |
Blue Slough 084(*) | * | * | * |
Sierra 086 | 2 | 0 | 0 |
Lund 088 | 26 | 34 | 4 |
Newskah 090 | 18 | 38 | 3 |
Ocosta 092 | 8 | 4 | 0 |
Johns River 094 | 116 | 215 | 20 |
GRAYLAND 096 | 190 | 248 | 15 |
Cohasset 098 | 127 | 158 | 5 |
Aberdeen 111 | 191 | 160 | 23 |
ABERDEEN 112 | 158 | 183 | 6 |
Aberdeen 121 | 140 | 144 | 14 |
ABERDEEN 122 | 174 | 145 | 9 |
Aberdeen 131 | 231 | 157 | 14 |
Aberdeen 132(*) | * | * | * |
ABERDEEN 133 | 115 | 94 | 17 |
ABERDEEN 134 | 190 | 154 | 20 |
Aberdeen 141 | 193 | 187 | 20 |
Aberdeen 142 | 135 | 131 | 9 |
ABERDEEN 143 | 194 | 154 | 21 |
Aberdeen 151 | 135 | 141 | 16 |
ABERDEEN 152 | 66 | 61 | 9 |
Aberdeen 161 | 170 | 175 | 24 |
ABERDEEN 162 | 189 | 179 | 17 |
COSMOPOLIS 201 | 134 | 145 | 15 |
COSMOPOLIS 202 | 168 | 210 | 28 |
Elma 301 | 125 | 181 | 17 |
Elma 302 | 191 | 271 | 24 |
ELMA 303 | 111 | 175 | 8 |
Hoquiam 411 | 212 | 233 | 18 |
Hoquiam 421 | 142 | 185 | 15 |
Hoquiam 431 | 266 | 227 | 9 |
Hoquiam 441 | 293 | 232 | 17 |
Hoquiam 451 | 170 | 218 | 7 |
Hoquiam 461 | 188 | 162 | 11 |
McCleary 501 | 168 | 259 | 19 |
MCCLEARY 502 | 150 | 191 | 14 |
Montesano 601 | 289 | 260 | 55 |
Montesano 602 | 283 | 311 | 21 |
Montesano 603 | 121 | 112 | 34 |
MONTESANO 604 | 118 | 188 | 8 |
Oakville 701 | 73 | 137 | 23 |
Ocean Shores 801 | 224 | 232 | 12 |
Ocean Shores 802 | 264 | 300 | 11 |
Ocean Shores 803 | 346 | 382 | 13 |
OCEAN SHORES 804 | 201 | 189 | 9 |
OCEAN SHORES 805 | 223 | 276 | 4 |
OCEAN SHORES 806 | 176 | 192 | 5 |
Ocean Shores 810 | 232 | 205 | 11 |
Ocean Shores 820 | 267 | 351 | 5 |
Ocean Shores 830 | 146 | 165 | 5 |
Westport 901 | 232 | 249 | 9 |
WESTPORT 902 | 142 | 196 | 17 |
MONTESANO 6001 | 0 | 0 | 0 |
MONTESANO 6002 | 0 | 0 | 0 |
MONTESANO 6003 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back