November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
| WASHINGTON STATE - Advisory Vote No. 40 |
| Precinct | Repealed | Maintained |
|---|
| Total | 19261 | 6367 |
| Airport 1 001 | 210 | 92 |
| Beverly 002 | 25 | 12 |
| Block 71 003 | 621 | 139 |
| Cascade Fairgrnd 004 | 141 | 70 |
| Coulee City 005 | 214 | 48 |
| Coulee Cty Rur W 006 | 87 | 34 |
| ELECTRIC CITY 007 | 293 | 128 |
| EPHRATA 5 008 | 193 | 101 |
| Ephrata 2 009 | 315 | 93 |
| Ephrata 3 010 | 183 | 104 |
| Ephrata 4 011 | 367 | 127 |
| Ephrata 7 012 | 237 | 92 |
| Ephrata 9 013 | 546 | 224 |
| Ephrata Rural W 014 | 280 | 69 |
| George 015 | 31 | 15 |
| George Rural 016 | 533 | 147 |
| Gloyd 017 | 321 | 47 |
| Grand Coulee 018 | 180 | 120 |
| Hartline 019 | 65 | 19 |
| Hartline Rural S 020 | 29 | 1 |
| Lakeview Park 021 | 51 | 15 |
| LONGVIEW 022 | 424 | 110 |
| Mae 023 | 619 | 136 |
| Marlin 024 | 20 | 7 |
| Marlin Rural 025 | 45 | 9 |
| Mattawa 026 | 49 | 33 |
| Mattawa Rural 027 | 540 | 165 |
| McConihe 1 028 | 2 | 0 |
| Moses Lake 5 029 | 265 | 118 |
| Moses Lake 3 030 | 469 | 195 |
| Moses Lake 4 031 | 275 | 147 |
| Moses Lake 6 032 | 264 | 136 |
| Moses Lake 7 033 | 313 | 129 |
| Moses Lake 8 034 | 510 | 199 |
| Moses Lake 11 035 | 432 | 183 |
| Moses Lake 12 036 | 286 | 123 |
| North Banks Lake 037 | 83 | 39 |
| O Sullivan Dam 1 038 | 303 | 61 |
| Quincy 1 039 | 294 | 150 |
| Quincy 4 040 | 100 | 50 |
| Quincy 6 041 | 435 | 153 |
| Quincy Rural N 042 | 189 | 29 |
| Royal Camp 043 | 490 | 83 |
| Royal City 044 | 100 | 28 |
| Ruff 045 | 186 | 20 |
| Smyrna 1 046 | 107 | 16 |
| Soap Lake 1 047 | 141 | 79 |
| SOAP LAKE RUR E 048 | 278 | 81 |
| Stratford 049 | 105 | 17 |
| Warden 050 | 166 | 60 |
| WARDEN RURAL 051 | 263 | 43 |
| Soap Lake 2 052 | 165 | 81 |
| Westslope 1 053 | 95 | 20 |
| Wheeler 1 054 | 354 | 71 |
| Wilson Creek 055 | 70 | 19 |
| Wilson Crk Rural 056 | 36 | 2 |
| Airport 2 057 | 140 | 95 |
| Cascade Valley 058 | 356 | 97 |
| Westslope 2 059 | 54 | 12 |
| Smyrna 2 060 | 26 | 4 |
| East Wahluke 061 | 86 | 13 |
| Coulee Cty Rur E 062 | 21 | 8 |
| McConihe 2 063 | 417 | 112 |
| Quincy Rural S 064 | 515 | 127 |
| Greenfield 065 | 44 | 14 |
| Moses Lake 1 066 | 220 | 104 |
| Moses Lake 2 067 | 207 | 109 |
| MOSES LAKE 9 068 | 525 | 169 |
| O Sullivan Dam 2 069 | 692 | 199 |
| Wheeler 2 070 | 545 | 134 |
| Soap Lake Rur W 071 | 324 | 103 |
| Coulee Cty Rur N 072 | 79 | 19 |
| Hartline Rural N 073 | 38 | 8 |
| Ephrata Rural E 074 | 282 | 75 |
| COULEE DAM 075 | 0 | 0 |
| MOSES LAKE 13 076 | 3 | 6 |
| MOSES LAKE 14 077 | 282 | 100 |
| WESTSHORE 078 | 354 | 127 |
| MOSES LAKE 15 079 | 210 | 96 |
| SHORECREST 080 | 278 | 110 |
| SIELER 081 | 168 | 37 |
Download CSV
« Back