November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
| GRANT SUPERIOR COURT - Judge Position #01 |
| Precinct | Anna Gigliotti | Melissa Chlarson | WRITE-IN |
|---|
| Total | 12814 | 11044 | 47 |
| Airport 1 001 | 146 | 136 | 1 |
| Beverly 002 | 15 | 21 | 0 |
| BLOCK 71 003 | 366 | 354 | 1 |
| Cascade Fairgrnd 004 | 123 | 78 | 4 |
| Coulee City 005 | 109 | 123 | 0 |
| Coulee Cty Rur W 006 | 52 | 47 | 0 |
| Electric City 007 | 166 | 182 | 0 |
| Ephrata 5 008 | 168 | 110 | 0 |
| Ephrata 2 009 | 225 | 176 | 1 |
| Ephrata 3 010 | 156 | 112 | 0 |
| Ephrata 4 011 | 264 | 185 | 3 |
| Ephrata 7 012 | 193 | 142 | 1 |
| Ephrata 9 013 | 432 | 311 | 2 |
| Ephrata Rural W 014 | 189 | 143 | 0 |
| George 015 | 24 | 16 | 0 |
| George Rural 016 | 298 | 338 | 0 |
| Gloyd 017 | 193 | 147 | 1 |
| Grand Coulee 018 | 129 | 141 | 0 |
| Hartline 019 | 49 | 25 | 0 |
| Hartline Rural S 020 | 10 | 15 | 0 |
| Lakeview Park 021 | 35 | 25 | 0 |
| LONGVIEW 022 | 267 | 245 | 1 |
| Mae 023 | 363 | 350 | 0 |
| Marlin 024 | 13 | 10 | 0 |
| Marlin Rural 025 | 18 | 27 | 0 |
| Mattawa 026 | 38 | 36 | 0 |
| Mattawa Rural 027 | 261 | 324 | 0 |
| McConihe 1 028(*) | * | * | * |
| Moses Lake 5 029 | 203 | 155 | 0 |
| Moses Lake 3 030 | 355 | 277 | 1 |
| Moses Lake 4 031 | 221 | 181 | 1 |
| Moses Lake 6 032 | 195 | 170 | 0 |
| Moses Lake 7 033 | 231 | 183 | 1 |
| Moses Lake 8 034 | 360 | 309 | 1 |
| Moses Lake 11 035 | 378 | 217 | 1 |
| Moses Lake 12 036 | 210 | 168 | 1 |
| North Banks Lake 037 | 50 | 47 | 0 |
| O Sullivan Dam 1 038 | 169 | 172 | 0 |
| Quincy 1 039 | 231 | 190 | 0 |
| Quincy 4 040 | 62 | 74 | 1 |
| Quincy 6 041 | 288 | 266 | 0 |
| Quincy Rural N 042 | 88 | 120 | 1 |
| Royal Camp 043 | 289 | 211 | 0 |
| Royal City 044 | 69 | 48 | 0 |
| Ruff 045 | 79 | 106 | 0 |
| Smyrna 1 046 | 55 | 58 | 0 |
| Soap Lake 1 047 | 104 | 92 | 0 |
| SOAP LAKE RUR E 048 | 167 | 153 | 3 |
| Stratford 049 | 60 | 58 | 1 |
| Warden 050 | 110 | 111 | 0 |
| Warden Rural 051 | 146 | 135 | 0 |
| Soap Lake 2 052 | 120 | 100 | 2 |
| Westslope 1 053 | 39 | 59 | 0 |
| Wheeler 1 054 | 208 | 199 | 0 |
| Wilson Creek 055 | 40 | 43 | 0 |
| Wilson Crk Rural 056 | 22 | 14 | 0 |
| Airport 2 057 | 122 | 112 | 1 |
| Cascade Valley 058 | 262 | 164 | 0 |
| Westslope 2 059 | 28 | 40 | 0 |
| Smyrna 2 060 | 12 | 15 | 1 |
| East Wahluke 061 | 24 | 62 | 0 |
| Coulee Cty Rur E 062 | 18 | 8 | 0 |
| McConihe 2 063 | 289 | 215 | 2 |
| Quincy Rural S 064 | 235 | 346 | 1 |
| Greenfield 065 | 33 | 17 | 0 |
| Moses Lake 1 066 | 161 | 146 | 3 |
| Moses Lake 2 067 | 158 | 132 | 2 |
| Moses Lake 9 068 | 398 | 269 | 0 |
| O Sullivan Dam 2 069 | 475 | 400 | 3 |
| Wheeler 2 070 | 341 | 283 | 3 |
| Soap Lake Rur W 071 | 228 | 168 | 1 |
| Coulee Cty Rur N 072 | 58 | 29 | 0 |
| Hartline Rural N 073 | 22 | 11 | 0 |
| Ephrata Rural E 074 | 184 | 148 | 0 |
| COULEE DAM 075 | 0 | 0 | 0 |
| MOSES LAKE 13 076(*) | * | * | * |
| MOSES LAKE 14 077 | 201 | 158 | 0 |
| WESTSHORE 078 | 257 | 198 | 1 |
| MOSES LAKE 15 079 | 159 | 119 | 0 |
| SHORECREST 080 | 190 | 173 | 0 |
| SIELER 081 | 104 | 94 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back