November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
LEGISLATIVE DISTRICT 13 - State Representative Pos. 2 |
Precinct | Alex Ybarra | WRITE-IN |
---|
Total | 17942 | 198 |
Airport 1 001 | 258 | 10 |
Beverly 002 | 33 | 2 |
Block 71 003 | 667 | 2 |
Cascade Fairgrnd 004 | 176 | 13 |
Ephrata 5 008 | 241 | 0 |
Ephrata 2 009 | 341 | 3 |
Ephrata 3 010 | 216 | 4 |
Ephrata 4 011 | 400 | 4 |
Ephrata 7 012 | 275 | 0 |
Ephrata 9 013 | 634 | 9 |
George 015 | 37 | 0 |
George Rural 016 | 587 | 4 |
Gloyd 017 | 309 | 3 |
Lakeview Park 021 | 62 | 0 |
LONGVIEW 022 | 455 | 6 |
Mae 023 | 659 | 3 |
McConihe 1 028 | 2 | 0 |
Moses Lake 5 029 | 326 | 3 |
Moses Lake 3 030 | 532 | 8 |
Moses Lake 4 031 | 330 | 9 |
Moses Lake 6 032 | 344 | 3 |
Moses Lake 7 033 | 372 | 2 |
Moses Lake 8 034 | 581 | 11 |
Moses Lake 11 035 | 522 | 6 |
Moses Lake 12 036 | 335 | 4 |
O Sullivan Dam 1 038 | 326 | 3 |
Quincy 1 039 | 368 | 4 |
Quincy 4 040 | 127 | 4 |
Quincy 6 041 | 507 | 7 |
Quincy Rural N 042 | 201 | 1 |
Royal Camp 043 | 485 | 3 |
Royal City 044 | 110 | 0 |
Ruff 045 | 182 | 1 |
Smyrna 1 046 | 119 | 1 |
Warden 050 | 209 | 1 |
Warden Rural 051 | 270 | 0 |
Westslope 1 053 | 99 | 0 |
Wheeler 1 054 | 355 | 2 |
Airport 2 057 | 193 | 4 |
Cascade Valley 058 | 360 | 1 |
Westslope 2 059 | 67 | 1 |
Smyrna 2 060 | 32 | 0 |
McConihe 2 063 | 456 | 5 |
QUINCY RURAL S 064 | 544 | 8 |
Greenfield 065 | 43 | 1 |
Moses Lake 1 066 | 279 | 3 |
Moses Lake 2 067 | 244 | 3 |
Moses Lake 9 068 | 575 | 6 |
O Sullivan Dam 2 069 | 757 | 9 |
Wheeler 2 070 | 573 | 2 |
Ephrata Rural E 074 | 295 | 3 |
MOSES LAKE 13 076 | 5 | 0 |
MOSES LAKE 14 077 | 305 | 4 |
WESTSHORE 078 | 415 | 4 |
MOSES LAKE 15 079 | 243 | 3 |
SHORECREST 080 | 320 | 5 |
SIELER 081 | 184 | 0 |
Download CSV
« Back