November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
| LEGISLATIVE DISTRICT 7 - State Senator |
| Precinct | Shelly Short | WRITE-IN |
|---|
| Total | 2654 | 46 |
| Coulee City 005 | 211 | 1 |
| COULEE CTY RUR W 006 | 92 | 0 |
| Electric City 007 | 291 | 5 |
| Ephrata Rural W 014 | 281 | 4 |
| Grand Coulee 018 | 226 | 7 |
| Hartline 019 | 69 | 2 |
| Hartline Rural S 020 | 27 | 0 |
| Marlin 024 | 23 | 0 |
| Marlin Rural 025 | 40 | 1 |
| North Banks Lake 037 | 88 | 2 |
| Soap Lake 1 047 | 169 | 4 |
| Soap Lake Rur E 048 | 296 | 2 |
| Stratford 049 | 88 | 1 |
| Soap Lake 2 052 | 174 | 6 |
| Wilson Creek 055 | 69 | 1 |
| Wilson Crk Rural 056 | 31 | 0 |
| Coulee Cty Rur E 062 | 23 | 0 |
| Soap Lake Rur W 071 | 343 | 8 |
| Coulee Cty Rur N 072 | 80 | 2 |
| Hartline Rural N 073 | 33 | 0 |
| COULEE DAM 075 | 0 | 0 |
Download CSV
« Back