November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
Grant County Coroner |
Precinct | Craig Morrison | WRITE-IN |
---|
Total | 21226 | 174 |
Airport 1 001 | 260 | 8 |
Beverly 002 | 29 | 1 |
Block 71 003 | 646 | 0 |
Cascade Fairgrnd 004 | 178 | 11 |
Coulee City 005 | 211 | 2 |
Coulee Cty Rur W 006 | 93 | 0 |
Electric City 007 | 288 | 4 |
Ephrata 5 008 | 239 | 0 |
Ephrata 2 009 | 323 | 6 |
Ephrata 3 010 | 221 | 2 |
Ephrata 4 011 | 401 | 2 |
Ephrata 7 012 | 279 | 1 |
Ephrata 9 013 | 635 | 7 |
Ephrata Rural W 014 | 291 | 3 |
George 015 | 36 | 0 |
George Rural 016 | 568 | 4 |
Gloyd 017 | 318 | 1 |
Grand Coulee 018 | 235 | 4 |
Hartline 019 | 72 | 2 |
Hartline Rural S 020 | 24 | 0 |
Lakeview Park 021 | 57 | 0 |
LONGVIEW 022 | 467 | 6 |
Mae 023 | 656 | 5 |
Marlin 024 | 25 | 0 |
Marlin Rural 025 | 41 | 0 |
Mattawa 026 | 62 | 0 |
Mattawa Rural 027 | 540 | 7 |
McConihe 1 028 | 2 | 0 |
Moses Lake 5 029 | 339 | 2 |
Moses Lake 3 030 | 550 | 3 |
Moses Lake 4 031 | 338 | 5 |
Moses Lake 6 032 | 348 | 1 |
Moses Lake 7 033 | 365 | 1 |
Moses Lake 8 034 | 585 | 8 |
Moses Lake 11 035 | 524 | 4 |
Moses Lake 12 036 | 334 | 4 |
North Banks Lake 037 | 86 | 0 |
O Sullivan Dam 1 038 | 313 | 3 |
Quincy 1 039 | 355 | 2 |
Quincy 4 040 | 119 | 2 |
Quincy 6 041 | 469 | 2 |
Quincy Rural N 042 | 178 | 0 |
Royal Camp 043 | 482 | 2 |
Royal City 044 | 110 | 1 |
Ruff 045 | 183 | 1 |
Smyrna 1 046 | 117 | 2 |
Soap Lake 1 047 | 171 | 2 |
Soap Lake Rur E 048 | 301 | 3 |
Stratford 049 | 89 | 1 |
Warden 050 | 213 | 0 |
Warden Rural 051 | 259 | 0 |
Soap Lake 2 052 | 185 | 3 |
Westslope 1 053 | 97 | 0 |
Wheeler 1 054 | 363 | 2 |
Wilson Creek 055 | 75 | 1 |
Wilson Crk Rural 056 | 33 | 0 |
Airport 2 057 | 199 | 4 |
Cascade Valley 058 | 368 | 2 |
Westslope 2 059 | 69 | 0 |
Smyrna 2 060 | 30 | 0 |
East Wahluke 061 | 79 | 0 |
COULEE CTY RUR E 062 | 23 | 0 |
McConihe 2 063 | 449 | 1 |
Quincy Rural S 064 | 515 | 3 |
Greenfield 065 | 42 | 1 |
Moses Lake 1 066 | 277 | 2 |
Moses Lake 2 067 | 251 | 3 |
Moses Lake 9 068 | 553 | 1 |
O Sullivan Dam 2 069 | 777 | 5 |
Wheeler 2 070 | 574 | 2 |
Soap Lake Rur W 071 | 351 | 4 |
Coulee Cty Rur N 072 | 83 | 2 |
HARTLINE RURAL N 073 | 34 | 0 |
Ephrata Rural E 074 | 297 | 0 |
COULEE DAM 075 | 0 | 0 |
MOSES LAKE 13 076 | 5 | 0 |
MOSES LAKE 14 077 | 295 | 3 |
WESTSHORE 078 | 419 | 5 |
MOSES LAKE 15 079 | 243 | 0 |
SHORECREST 080 | 330 | 5 |
SIELER 081 | 185 | 0 |
Download CSV
« Back