November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
| Grant Commissioner District #3 |
| Precinct | Cindy Carter | Jeff Foster | WRITE-IN |
|---|
| Total | 14571 | 9199 | 167 |
| AIRPORT 1 001 | 150 | 125 | 10 |
| Beverly 002 | 17 | 20 | 1 |
| Block 71 003 | 432 | 285 | 2 |
| Cascade Fairgrnd 004 | 132 | 59 | 9 |
| Coulee City 005 | 143 | 92 | 1 |
| Coulee Cty Rur W 006 | 69 | 34 | 0 |
| Electric City 007 | 222 | 109 | 4 |
| Ephrata 5 008 | 170 | 111 | 0 |
| Ephrata 2 009 | 271 | 119 | 2 |
| Ephrata 3 010 | 165 | 82 | 2 |
| Ephrata 4 011 | 274 | 170 | 4 |
| Ephrata 7 012 | 209 | 115 | 1 |
| Ephrata 9 013 | 456 | 255 | 7 |
| Ephrata Rural W 014 | 216 | 120 | 4 |
| George 015 | 27 | 11 | 0 |
| George Rural 016 | 429 | 217 | 4 |
| Gloyd 017 | 202 | 151 | 3 |
| Grand Coulee 018 | 147 | 101 | 4 |
| Hartline 019 | 41 | 35 | 0 |
| Hartline Rural S 020 | 13 | 11 | 0 |
| Lakeview Park 021 | 49 | 16 | 0 |
| LONGVIEW 022 | 292 | 214 | 3 |
| Mae 023 | 375 | 369 | 2 |
| Marlin 024 | 12 | 14 | 0 |
| Marlin Rural 025 | 36 | 19 | 0 |
| Mattawa 026 | 52 | 20 | 0 |
| Mattawa Rural 027(*) | * | * | * |
| McConihe 1 028(*) | * | * | * |
| Moses Lake 5 029 | 210 | 142 | 4 |
| Moses Lake 3 030 | 393 | 233 | 3 |
| Moses Lake 4 031 | 224 | 157 | 5 |
| Moses Lake 6 032 | 221 | 139 | 4 |
| Moses Lake 7 033 | 266 | 136 | 2 |
| Moses Lake 8 034 | 377 | 285 | 7 |
| Moses Lake 11 035 | 352 | 227 | 3 |
| Moses Lake 12 036 | 203 | 178 | 4 |
| North Banks Lake 037 | 58 | 30 | 0 |
| O SULLIVAN DAM 1 038 | 184 | 163 | 0 |
| Quincy 1 039 | 252 | 140 | 2 |
| Quincy 4 040 | 87 | 46 | 2 |
| Quincy 6 041 | 339 | 207 | 2 |
| Quincy Rural N 042 | 123 | 89 | 0 |
| Royal Camp 043 | 376 | 166 | 2 |
| Royal City 044 | 106 | 19 | 0 |
| Ruff 045 | 141 | 56 | 1 |
| Smyrna 1 046 | 98 | 28 | 0 |
| Soap Lake 1 047 | 112 | 75 | 3 |
| Soap Lake Rur E 048 | 218 | 115 | 2 |
| STRATFORD 049 | 64 | 49 | 1 |
| Warden 050 | 138 | 81 | 0 |
| Warden Rural 051 | 187 | 99 | 0 |
| Soap Lake 2 052 | 113 | 95 | 5 |
| Westslope 1 053 | 95 | 17 | 0 |
| Wheeler 1 054 | 253 | 150 | 2 |
| Wilson Creek 055 | 39 | 42 | 1 |
| Wilson Crk Rural 056 | 15 | 22 | 0 |
| Airport 2 057 | 126 | 96 | 3 |
| Cascade Valley 058 | 238 | 190 | 2 |
| Westslope 2 059 | 57 | 18 | 0 |
| Smyrna 2 060 | 26 | 7 | 0 |
| East Wahluke 061 | 79 | 13 | 0 |
| Coulee Cty Rur E 062 | 16 | 10 | 0 |
| McConihe 2 063 | 297 | 191 | 1 |
| Quincy Rural S 064 | 376 | 205 | 5 |
| Greenfield 065 | 33 | 19 | 1 |
| Moses Lake 1 066 | 201 | 96 | 3 |
| Moses Lake 2 067 | 150 | 122 | 3 |
| Moses Lake 9 068 | 312 | 352 | 5 |
| O Sullivan Dam 2 069 | 507 | 373 | 3 |
| Wheeler 2 070 | 362 | 273 | 1 |
| Soap Lake Rur W 071 | 262 | 146 | 5 |
| Coulee Cty Rur N 072 | 53 | 36 | 2 |
| HARTLINE RURAL N 073 | 25 | 11 | 0 |
| Ephrata Rural E 074 | 215 | 124 | 0 |
| COULEE DAM 075 | 0 | 0 | 0 |
| MOSES LAKE 13 076(*) | * | * | * |
| MOSES LAKE 14 077 | 185 | 154 | 3 |
| WESTSHORE 078 | 288 | 170 | 4 |
| MOSES LAKE 15 079 | 153 | 124 | 0 |
| SHORECREST 080 | 240 | 133 | 3 |
| SIELER 081 | 128 | 63 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back