November 8, 2022 General Election
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 11/29/2022 11:24 AM
Grant County Assessor |
Precinct | Melissa Mcknight | James H Liebrecht | WRITE-IN |
---|
Total | 20524 | 5145 | 36 |
Airport 1 001 | 224 | 80 | 0 |
Beverly 002 | 24 | 12 | 1 |
Block 71 003 | 661 | 88 | 0 |
Cascade Fairgrnd 004 | 145 | 64 | 5 |
Coulee City 005 | 214 | 47 | 0 |
Coulee Cty Rur W 006 | 85 | 34 | 1 |
Electric City 007 | 302 | 102 | 1 |
Ephrata 5 008 | 235 | 77 | 0 |
Ephrata 2 009 | 355 | 67 | 0 |
Ephrata 3 010 | 205 | 81 | 1 |
Ephrata 4 011 | 386 | 109 | 0 |
Ephrata 7 012 | 282 | 62 | 0 |
Ephrata 9 013 | 618 | 155 | 1 |
Ephrata Rural W 014 | 298 | 48 | 2 |
George 015 | 31 | 12 | 0 |
George Rural 016 | 584 | 108 | 3 |
Gloyd 017 | 315 | 53 | 0 |
Grand Coulee 018 | 195 | 101 | 0 |
Hartline 019 | 69 | 11 | 0 |
Hartline Rural S 020 | 23 | 5 | 0 |
Lakeview Park 021 | 50 | 15 | 0 |
LONGVIEW 022 | 441 | 98 | 1 |
Mae 023 | 654 | 111 | 0 |
Marlin 024(*) | * | * | * |
Marlin Rural 025 | 48 | 9 | 0 |
Mattawa 026 | 48 | 34 | 0 |
Mattawa Rural 027 | 490 | 199 | 0 |
McConihe 1 028(*) | * | * | * |
Moses Lake 5 029 | 296 | 96 | 0 |
Moses Lake 3 030 | 516 | 153 | 1 |
Moses Lake 4 031 | 317 | 111 | 2 |
Moses Lake 6 032 | 285 | 114 | 0 |
Moses Lake 7 033 | 353 | 90 | 0 |
Moses Lake 8 034 | 555 | 155 | 3 |
Moses Lake 11 035 | 510 | 112 | 0 |
Moses Lake 12 036 | 312 | 107 | 0 |
NORTH BANKS LAKE 037 | 81 | 34 | 0 |
O SULLIVAN DAM 1 038 | 313 | 53 | 0 |
Quincy 1 039 | 309 | 133 | 0 |
Quincy 4 040 | 97 | 50 | 0 |
Quincy 6 041 | 477 | 108 | 0 |
Quincy Rural N 042 | 201 | 30 | 0 |
Royal Camp 043 | 466 | 98 | 0 |
Royal City 044 | 109 | 16 | 0 |
Ruff 045 | 183 | 18 | 0 |
Smyrna 1 046 | 120 | 8 | 0 |
Soap Lake 1 047 | 159 | 54 | 0 |
Soap Lake Rur E 048 | 292 | 64 | 0 |
Stratford 049 | 104 | 13 | 1 |
Warden 050 | 176 | 52 | 0 |
Warden Rural 051 | 261 | 43 | 0 |
Soap Lake 2 052 | 169 | 70 | 0 |
Westslope 1 053 | 92 | 21 | 0 |
Wheeler 1 054 | 350 | 68 | 2 |
Wilson Creek 055 | 76 | 10 | 0 |
Wilson Crk Rural 056 | 30 | 8 | 0 |
Airport 2 057 | 172 | 68 | 0 |
Cascade Valley 058 | 380 | 74 | 1 |
Westslope 2 059 | 60 | 12 | 0 |
Smyrna 2 060(*) | * | * | * |
East Wahluke 061 | 82 | 14 | 0 |
Coulee Cty Rur E 062 | 23 | 4 | 0 |
McConihe 2 063 | 423 | 102 | 2 |
Quincy Rural S 064 | 522 | 120 | 0 |
Greenfield 065 | 43 | 18 | 0 |
Moses Lake 1 066 | 269 | 48 | 0 |
Moses Lake 2 067 | 201 | 110 | 2 |
Moses Lake 9 068 | 577 | 124 | 1 |
O Sullivan Dam 2 069 | 780 | 133 | 2 |
Wheeler 2 070 | 582 | 103 | 0 |
Soap Lake Rur W 071 | 366 | 63 | 1 |
Coulee Cty Rur N 072 | 84 | 16 | 0 |
Hartline Rural N 073 | 37 | 7 | 0 |
Ephrata Rural E 074 | 295 | 69 | 0 |
COULEE DAM 075 | 0 | 0 | 0 |
MOSES LAKE 13 076(*) | * | * | * |
MOSES LAKE 14 077 | 270 | 103 | 1 |
WESTSHORE 078 | 404 | 87 | 0 |
MOSES LAKE 15 079 | 213 | 85 | 0 |
SHORECREST 080 | 312 | 83 | 1 |
SIELER 081 | 176 | 25 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back