August 2, 2022 Primary
Last updated on 08/16/2022 3:51 PM
Assessor |
Precinct | Wraylee Flodin | WRITE-IN |
---|
Total | 5982 | 314 |
TEKOA IN | 144 | 5 |
OAKESDALE IN | 124 | 1 |
FARMINGTON IN | 40 | 1 |
GARFIELD IN | 119 | 6 |
COLTON IN | 100 | 6 |
UNIONTOWN IN | 74 | 4 |
ALBION IN | 91 | 8 |
LACROSSE IN | 108 | 1 |
ENDICOTT IN | 81 | 4 |
LAMONT IN | 12 | 0 |
ST JOHN IN | 189 | 1 |
MALDEN IN | 31 | 0 |
ROSALIA IN | 128 | 1 |
OAKESDALE 102 | 80 | 1 |
FARMINGTON 103 | 26 | 0 |
STEPTOE 104 | 84 | 1 |
GARFIELD 105 | 73 | 0 |
PALOUSE RURAL 106 | 121 | 2 |
PALOUSE 107 | 203 | 16 |
COLTON 108 | 66 | 0 |
UNIONTOWN 109 | 46 | 0 |
COLFAX RURAL 136 | 127 | 3 |
WILCOX 138 | 106 | 0 |
COLFAX CITY 139 | 157 | 4 |
COLFAX CITY 140 | 154 | 6 |
COLFAX CITY 141 | 144 | 3 |
COLFAX CITY 142 | 205 | 9 |
DUSTY 143 | 32 | 0 |
HAY 144 | 23 | 0 |
HOOPER 145 | 13 | 0 |
LACROSSE 146 | 60 | 0 |
ENDICOTT 147 | 85 | 0 |
LAMONT 148 | 38 | 0 |
MALDEN 150 | 16 | 0 |
ROSALIA 151 | 46 | 0 |
PULLMAN 1101 | 11 | 1 |
PULLMAN 1102 | 23 | 4 |
PULLMAN 1103 | 10 | 2 |
PULLMAN 1104 | 32 | 11 |
PULLMAN 1105 | 31 | 5 |
PULLMAN 1106 | 13 | 0 |
PULLMAN 1107 | 26 | 4 |
PULLMAN 1108 | 2 | 1 |
PULLMAN 1109 | 1 | 0 |
PULLMAN 1110 | 1 | 0 |
PULLMAN 1120 | 16 | 6 |
PULLMAN 1121 | 18 | 3 |
PULLMAN 1122 | 16 | 2 |
PULLMAN 1123 | 5 | 0 |
PULLMAN 1124 | 7 | 1 |
PULLMAN 1125 | 0 | 0 |
PULLMAN 1126 | 4 | 1 |
PULLMAN 1127 | 6 | 1 |
PULLMAN 1128 | 125 | 14 |
PULLMAN 1129 | 76 | 15 |
PULLMAN 1130 | 5 | 0 |
PULLMAN 1131 | 0 | 0 |
PULLMAN 1132 | 25 | 1 |
PULLMAN 1133 | 132 | 6 |
PULLMAN 1134 | 173 | 11 |
PULLMAN 1135 | 13 | 0 |
PULLMAN 1145 | 47 | 3 |
PULLMAN 1146 | 193 | 21 |
PULLMAN 1147 | 146 | 19 |
PULLMAN 1148 | 105 | 17 |
PULLMAN 1149 | 55 | 10 |
PULLMAN 1150 | 65 | 6 |
PULLMAN 1151 | 182 | 10 |
PULLMAN 1152 | 61 | 5 |
PULLMAN 1153 | 112 | 9 |
PULLMAN 1154 | 179 | 20 |
ST JOHN RURAL 5400 | 179 | 2 |
THORNTON RURAL 5600 | 45 | 0 |
TEKOA RURAL 5800 | 58 | 0 |
COLFAX SOUTH 7600 | 187 | 2 |
ALBION RURAL 7700 | 26 | 2 |
PULLMAN NORTHWEST 7701 | 39 | 1 |
PULLMAN NORTHEAST 7800 | 99 | 5 |
PULLMAN SOUTHWEST 8700 | 114 | 6 |
PULLMAN SOUTHEAST 8800 | 173 | 4 |
Download CSV
« Back