Walla Walla County Auditor | Elections | August 2, 2022 Primary
August 2, 2022 Primary
Last updated on 08/15/2022 4:19 PM
| LEGISLATIVE DISTRICT 16 - State Representative Pos. 2 | |||
| Precinct | Jan Corn | Skyler Rude | WRITE-IN |
|---|---|---|---|
| Total | 5311 | 10735 | 20 |
| Alderbrook 01 | 67 | 153 | 1 |
| Alder 02 | 95 | 121 | 0 |
| Ash 03 | 98 | 189 | 1 |
| Baumeister 04 | 149 | 222 | 0 |
| Birch 05 | 141 | 111 | 1 |
| Clark 06 | 81 | 68 | 0 |
| College 07 | 155 | 66 | 0 |
| Edison 08 | 93 | 132 | 1 |
| Garfield 09 | 75 | 156 | 1 |
| Green Park 10 | 137 | 80 | 0 |
| Henderson 11 | 133 | 145 | 3 |
| Isaacs 12 | 108 | 118 | 0 |
| Jefferson 13 | 184 | 377 | 0 |
| Cottonwood 14 | 120 | 214 | 1 |
| Carey 15(*) | * | * | * |
| Maple 16 | 187 | 210 | 0 |
| Marcus 17 | 243 | 439 | 0 |
| Monroe 18 | 216 | 307 | 0 |
| Paine 20 | 107 | 91 | 0 |
| Pine 21 | 51 | 82 | 0 |
| Pleasant 22 | 193 | 313 | 0 |
| Sharpstein 23 | 90 | 97 | 0 |
| Spruce 24 | 77 | 109 | 0 |
| Stadium 25 | 86 | 68 | 0 |
| Tausick 26 | 118 | 192 | 0 |
| Wainwright 28 | 125 | 278 | 1 |
| Watertown 29 | 150 | 126 | 0 |
| SUDBURY LF 30 | 0 | 0 | 0 |
| Abbott 31 | 90 | 196 | 0 |
| Baker 33 | 28 | 62 | 0 |
| Ice Harbor 34 | 44 | 353 | 0 |
| Berney 35 | 64 | 167 | 0 |
| Blalock 36 | 115 | 317 | 0 |
| Braden 37 | 106 | 273 | 0 |
| Burbank 38 | 64 | 343 | 0 |
| Clyde 39(*) | * | * | * |
| Derry 40 | 24 | 66 | 0 |
| Dixie 41 | 43 | 199 | 0 |
| EUREKA 42(*) | * | * | * |
| FRENCHTOWN 44 | 39 | 187 | 1 |
| Garrison 46 | 40 | 181 | 0 |
| Gose 47 | 6 | 58 | 0 |
| Lincoln 49 | 7 | 46 | 0 |
| MILL CREEK 50 | 39 | 175 | 1 |
| Moore 51 | 92 | 97 | 1 |
| Pros Point 52 | 147 | 410 | 0 |
| Ritz 53 | 120 | 418 | 2 |
| McNary 54 | 31 | 207 | 0 |
| TOUCHET 55 | 46 | 251 | 0 |
| Twin Grove 57 | 63 | 164 | 0 |
| Yellowhawk 58 | 16 | 19 | 0 |
| Wallula 59 | 4 | 29 | 0 |
| Washington 60 | 15 | 104 | 0 |
| College Place 1 61 | 141 | 277 | 0 |
| College Place 2 62 | 113 | 292 | 2 |
| COLLEGE PLACE 3 63 | 154 | 364 | 1 |
| Prescott 64 | 13 | 55 | 0 |
| Waitsburg 65 | 80 | 286 | 0 |
| College Place 4 66 | 176 | 338 | 1 |
| College Place 5 67 | 93 | 250 | 1 |
| College Place 6 68 | 11 | 43 | 0 |
| VETERANS 19 | 1 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back