Walla Walla County Auditor | Elections | August 2, 2022 Primary
August 2, 2022 Primary
Last updated on 08/15/2022 4:19 PM
| CONGRESSIONAL DISTRICT 5 - U.S. Representative | |||||
| Precinct | Cathy McMorris Rodgers | Natasha Hill | Sean Clynch | Ann Marie Danimus | WRITE-IN |
|---|---|---|---|---|---|
| Total | 8111 | 4844 | 1535 | 1502 | 20 |
| Alderbrook 01 | 109 | 51 | 30 | 26 | 0 |
| Alder 02 | 80 | 64 | 31 | 44 | 0 |
| Ash 03 | 128 | 90 | 32 | 32 | 1 |
| Baumeister 04 | 174 | 136 | 28 | 36 | 0 |
| Birch 05 | 85 | 132 | 8 | 32 | 1 |
| Clark 06 | 48 | 62 | 9 | 30 | 0 |
| College 07 | 51 | 133 | 8 | 32 | 0 |
| Edison 08 | 87 | 99 | 19 | 16 | 0 |
| Garfield 09 | 116 | 68 | 31 | 18 | 1 |
| Green Park 10 | 48 | 141 | 4 | 24 | 0 |
| Henderson 11 | 97 | 107 | 34 | 41 | 0 |
| Isaacs 12 | 78 | 104 | 10 | 34 | 0 |
| Jefferson 13 | 302 | 177 | 28 | 50 | 1 |
| Cottonwood 14 | 156 | 133 | 19 | 24 | 3 |
| Carey 15(*) | * | * | * | * | * |
| Maple 16 | 141 | 180 | 28 | 48 | 0 |
| Marcus 17 | 319 | 219 | 63 | 75 | 0 |
| Monroe 18 | 245 | 215 | 30 | 34 | 0 |
| Paine 20 | 66 | 99 | 6 | 26 | 0 |
| Pine 21 | 67 | 34 | 16 | 12 | 0 |
| Pleasant 22 | 214 | 184 | 45 | 56 | 0 |
| Sharpstein 23 | 59 | 95 | 11 | 25 | 0 |
| Spruce 24 | 80 | 65 | 15 | 25 | 0 |
| Stadium 25 | 42 | 75 | 11 | 22 | 1 |
| Tausick 26 | 149 | 108 | 26 | 26 | 0 |
| Wainwright 28 | 221 | 79 | 52 | 55 | 0 |
| Watertown 29 | 77 | 128 | 23 | 43 | 5 |
| SUDBURY LF 30 | 0 | 0 | 0 | 0 | 0 |
| Abbott 31 | 168 | 92 | 13 | 19 | 0 |
| Baker 33 | 48 | 25 | 13 | 6 | 0 |
| Ice Harbor 34 | 260 | 31 | 85 | 16 | 0 |
| Berney 35 | 122 | 69 | 26 | 15 | 0 |
| Blalock 36 | 258 | 113 | 33 | 28 | 2 |
| Braden 37 | 219 | 105 | 27 | 31 | 0 |
| Burbank 38 | 252 | 56 | 78 | 22 | 1 |
| Clyde 39(*) | * | * | * | * | * |
| Derry 40 | 57 | 14 | 4 | 16 | 0 |
| Dixie 41 | 145 | 29 | 41 | 19 | 0 |
| EUREKA 42 | 15 | 1 | 4 | 2 | 0 |
| FRENCHTOWN 44 | 146 | 35 | 34 | 12 | 0 |
| Garrison 46 | 135 | 40 | 37 | 8 | 0 |
| Gose 47 | 42 | 12 | 6 | 1 | 0 |
| Lincoln 49 | 37 | 6 | 9 | 1 | 0 |
| Mill Creek 50 | 127 | 53 | 26 | 8 | 0 |
| Moore 51 | 75 | 82 | 7 | 27 | 0 |
| Pros Point 52 | 346 | 154 | 29 | 25 | 0 |
| Ritz 53 | 334 | 111 | 48 | 46 | 1 |
| McNary 54 | 154 | 28 | 42 | 8 | 0 |
| TOUCHET 55 | 193 | 39 | 53 | 12 | 0 |
| Twin Grove 57 | 134 | 50 | 14 | 24 | 0 |
| Yellowhawk 58 | 19 | 10 | 3 | 2 | 0 |
| Wallula 59 | 20 | 4 | 10 | 1 | 0 |
| Washington 60 | 91 | 12 | 9 | 5 | 0 |
| College Place 1 61 | 206 | 124 | 44 | 39 | 0 |
| College Place 2 62 | 226 | 95 | 36 | 47 | 2 |
| COLLEGE PLACE 3 63 | 269 | 152 | 46 | 50 | 0 |
| Prescott 64 | 40 | 7 | 11 | 6 | 1 |
| Waitsburg 65 | 237 | 73 | 32 | 22 | 0 |
| College Place 4 66 | 249 | 148 | 53 | 62 | 0 |
| College Place 5 67 | 187 | 85 | 39 | 28 | 0 |
| College Place 6 68 | 41 | 10 | 1 | 4 | 0 |
| VETERANS 19 | 0 | 0 | 0 | 1 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back