August 2, 2022 Primary
Last updated on 08/16/2022 2:25 PM
LEGISLATIVE DISTRICT 40 - State Representative Pos. 2 |
Precinct | Alex Ramel | Trevor Smith | WRITE-IN |
---|
Total | 9544 | 4592 | 635 |
ALLEN | 47 | 59 | 5 |
BAY VIEW | 156 | 79 | 9 |
FRIDAY CREEK | 52 | 56 | 14 |
BOW | 195 | 133 | 22 |
COUNTRY CLUB | 67 | 42 | 7 |
DIGBY | 9 | 14 | 9 |
EDISON | 103 | 45 | 2 |
GEAR | 159 | 150 | 26 |
GUEMES | 286 | 60 | 6 |
MARCH POINT | 4 | 6 | 0 |
SKYRIDGE | 143 | 82 | 5 |
POINT WILLIAMS | 191 | 61 | 5 |
VEDERE | 74 | 66 | 7 |
TERRACE | 212 | 136 | 15 |
FIDALGO | 162 | 73 | 8 |
BLANCHARD | 216 | 81 | 4 |
PADILLA | 55 | 27 | 2 |
FREDONIA | 0 | 2 | 0 |
ANACORTES 1 | 209 | 83 | 13 |
ANACORTES 4 | 114 | 72 | 11 |
ANACORTES 5(*) | * | * | * |
ANACORTES 6 | 195 | 90 | 16 |
ANACORTES 7 | 259 | 104 | 13 |
ANACORTES 9 | 382 | 177 | 27 |
ANACORTES 11 | 295 | 93 | 10 |
ANACORTES 17 | 458 | 147 | 33 |
ANACORTES 20 | 369 | 144 | 22 |
ANACORTES 21 | 300 | 117 | 11 |
ANACORTES 22 | 340 | 129 | 16 |
ANACORTES 23 | 239 | 63 | 14 |
ANACORTES 24 | 417 | 155 | 6 |
ANACORTES 25 | 162 | 50 | 14 |
MOUNT VERNON 3 | 149 | 85 | 11 |
MOUNT VERNON 4 | 247 | 158 | 14 |
MOUNT VERNON 6 | 204 | 59 | 17 |
MOUNT VERNON 8 | 306 | 159 | 18 |
MOUNT VERNON 10 | 65 | 54 | 8 |
MOUNT VERNON 11 | 214 | 109 | 10 |
MOUNT VERNON 14 | 216 | 111 | 10 |
MOUNT VERNON 15 | 111 | 81 | 11 |
MOUNT VERNON 16 | 389 | 150 | 18 |
MOUNT VERNON 19 | 141 | 82 | 13 |
MOUNT VERNON 20 | 167 | 107 | 12 |
MOUNT VERNON 21 | 218 | 122 | 25 |
MOUNT VERNON 22 | 176 | 70 | 22 |
MOUNT VERNON 23 | 231 | 98 | 14 |
MOUNT VERNON 30 | 218 | 99 | 18 |
BURLINGTON 1 | 78 | 52 | 7 |
BURLINGTON 2 | 94 | 56 | 9 |
BURLINGTON 3 | 34 | 18 | 5 |
BURLINGTON 4 | 105 | 82 | 9 |
BURLINGTON 5 | 148 | 112 | 14 |
BURLINGTON 6 | 81 | 54 | 11 |
BURLINGTON 7 | 70 | 71 | 6 |
BURLINGTON 8(*) | * | * | * |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back