Pierce County Auditor | Elections | August 2, 2022 Primary
August 2, 2022 Primary
Last updated on 08/16/2022 11:40 AM
LEGISLATIVE DISTRICT 31 - State Senator | ||||
Precinct | Phil Fortunato | Clifford Knopik | Chris Vance | WRITE-IN |
---|---|---|---|---|
Total | 15614 | 1375 | 11014 | 239 |
31-701(*) | * | * | * | * |
31-702 | 0 | 0 | 0 | 0 |
31-703 | 0 | 0 | 0 | 0 |
31-704 | 0 | 0 | 0 | 0 |
31-705 | 74 | 14 | 82 | 1 |
31-706 | 152 | 26 | 123 | 5 |
31-707 | 104 | 9 | 92 | 2 |
31-708 | 153 | 15 | 156 | 4 |
31-709 | 117 | 23 | 126 | 3 |
31-710 | 0 | 0 | 0 | 0 |
31-711 | 0 | 0 | 0 | 0 |
31-712 | 3 | 0 | 6 | 1 |
31-713 | 0 | 0 | 0 | 0 |
31-799 | 173 | 7 | 141 | 2 |
31-800 | 46 | 6 | 33 | 0 |
31-801 | 132 | 16 | 81 | 2 |
31-802 | 228 | 19 | 153 | 2 |
31-803 | 80 | 4 | 63 | 2 |
31-804 | 234 | 12 | 186 | 6 |
31-805 | 187 | 13 | 161 | 3 |
31-806 | 234 | 23 | 201 | 5 |
31-807 | 123 | 11 | 73 | 3 |
31-808 | 173 | 11 | 145 | 3 |
31-809 | 193 | 10 | 178 | 0 |
31-810 | 38 | 7 | 9 | 0 |
31-813 | 103 | 8 | 99 | 1 |
31-815 | 154 | 19 | 176 | 5 |
31-816 | 162 | 13 | 159 | 5 |
31-817 | 103 | 11 | 105 | 2 |
31-818 | 93 | 7 | 72 | 3 |
31-819 | 77 | 6 | 89 | 5 |
31-822 | 128 | 13 | 107 | 4 |
31-823 | 134 | 13 | 106 | 3 |
31-825 | 146 | 12 | 174 | 4 |
31-826 | 167 | 19 | 191 | 1 |
31-828 | 164 | 15 | 183 | 1 |
31-829 | 145 | 26 | 172 | 8 |
31-830 | 135 | 11 | 105 | 1 |
31-831 | 30 | 3 | 16 | 0 |
31-832 | 175 | 13 | 125 | 1 |
31-833 | 179 | 8 | 138 | 3 |
31-834 | 173 | 13 | 134 | 3 |
31-835 | 150 | 10 | 115 | 0 |
31-836 | 301 | 19 | 186 | 3 |
31-837 | 208 | 11 | 127 | 5 |
31-838 | 222 | 21 | 175 | 4 |
31-839 | 130 | 8 | 88 | 2 |
31-840 | 172 | 11 | 130 | 5 |
31-842 | 210 | 15 | 127 | 3 |
31-843 | 163 | 20 | 111 | 3 |
31-844 | 97 | 12 | 82 | 3 |
31-845 | 138 | 13 | 111 | 3 |
31-846 | 101 | 7 | 41 | 0 |
31-847 | 96 | 10 | 58 | 3 |
31-848 | 0 | 0 | 0 | 0 |
31-849 | 47 | 8 | 38 | 1 |
31-850 | 76 | 11 | 43 | 0 |
31-854 | 138 | 9 | 92 | 0 |
31-855 | 177 | 17 | 68 | 2 |
31-856 | 263 | 28 | 143 | 1 |
31-857 | 245 | 15 | 97 | 4 |
31-861 | 67 | 11 | 39 | 0 |
31-862(*) | * | * | * | * |
31-863(*) | * | * | * | * |
31-864 | 10 | 1 | 6 | 1 |
31-865 | 76 | 9 | 33 | 0 |
31-866 | 17 | 0 | 6 | 0 |
31-867 | 40 | 5 | 52 | 3 |
31-868 | 29 | 4 | 23 | 2 |
31-869 | 140 | 6 | 43 | 0 |
31-870 | 153 | 7 | 47 | 1 |
31-871 | 66 | 3 | 22 | 0 |
31-872 | 26 | 0 | 2 | 0 |
31-875 | 213 | 14 | 155 | 3 |
31-877 | 158 | 9 | 97 | 1 |
31-878 | 79 | 5 | 50 | 0 |
31-879 | 233 | 14 | 136 | 1 |
31-880 | 160 | 19 | 134 | 2 |
31-882 | 200 | 19 | 130 | 2 |
31-883 | 275 | 13 | 173 | 3 |
31-885 | 14 | 0 | 3 | 0 |
31-886 | 281 | 18 | 170 | 2 |
31-887 | 186 | 14 | 127 | 2 |
31-888 | 152 | 20 | 106 | 0 |
31-889 | 161 | 19 | 90 | 2 |
31-890 | 130 | 4 | 62 | 2 |
31-891 | 10 | 1 | 4 | 0 |
31-896 | 220 | 10 | 88 | 2 |
31-897 | 206 | 5 | 129 | 1 |
31-898 | 282 | 18 | 130 | 1 |
31-901 | 36 | 12 | 41 | 0 |
31-902 | 201 | 27 | 218 | 6 |
31-903 | 14 | 5 | 18 | 0 |
31-904 | 185 | 15 | 282 | 2 |
31-905 | 255 | 21 | 107 | 0 |
31-906 | 59 | 3 | 32 | 4 |
31-907 | 181 | 22 | 86 | 2 |
31-908 | 149 | 10 | 87 | 5 |
31-909 | 214 | 27 | 129 | 2 |
31-910 | 150 | 24 | 117 | 3 |
31-911 | 236 | 19 | 136 | 6 |
31-912 | 135 | 16 | 73 | 1 |
31-913 | 78 | 9 | 41 | 1 |
31-914 | 138 | 11 | 86 | 1 |
31-916 | 156 | 17 | 79 | 3 |
31-917 | 179 | 12 | 93 | 5 |
31-918 | 244 | 26 | 325 | 1 |
31-919 | 223 | 26 | 125 | 4 |
31-920 | 166 | 15 | 104 | 1 |
31-921 | 104 | 10 | 38 | 0 |
31-922 | 272 | 18 | 102 | 0 |
31-923 | 13 | 0 | 5 | 0 |
31-924 | 214 | 12 | 73 | 1 |
31-925 | 0 | 0 | 0 | 0 |
31-926(*) | * | * | * | * |
31-927 | 257 | 31 | 83 | 0 |
31-928 | 179 | 21 | 95 | 7 |
31-929 | 148 | 18 | 156 | 11 |
31-930 | 66 | 12 | 93 | 2 |
31-931 | 124 | 5 | 136 | 4 |
* Precincts were consolidated to protect voter privacy.
« Back