August 2, 2022 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2022 3:15 PM
COMMISSIONER DISTRICT 3 Commissioner District 3 |
Precinct | Aaron Kester | Lloyd E Caton Jr. | Kari Alexander | Jon R Neal | WRITE-IN |
---|
Total | 723 | 1607 | 496 | 1489 | 15 |
ANGLIN | 0 | 0 | 0 | 0 | 0 |
BEEMAN | 29 | 119 | 22 | 45 | 0 |
BODIE | 16 | 34 | 13 | 20 | 0 |
BONAPARTE | 0 | 0 | 0 | 0 | 0 |
CHESAW | 16 | 45 | 24 | 88 | 0 |
CONCONULLY RURAL | 25 | 116 | 14 | 86 | 1 |
DUCK LAKE | 0 | 0 | 0 | 0 | 0 |
EASTLAKE | 0 | 0 | 0 | 0 | 0 |
ELLISFORDE | 0 | 0 | 0 | 0 | 0 |
HAVILLAH | 0 | 0 | 0 | 0 | 0 |
LOOMIS | 0 | 0 | 0 | 0 | 0 |
MOLSON | 0 | 0 | 0 | 0 | 0 |
NIGHTHAWK | 0 | 0 | 0 | 0 | 0 |
PINE CREEK | 0 | 0 | 0 | 0 | 0 |
POGUE | 0 | 0 | 0 | 0 | 0 |
RIVERSIDE RURAL | 17 | 81 | 19 | 45 | 0 |
SAN POIL | 39 | 47 | 14 | 28 | 0 |
SOUTH OROVILLE | 3 | 13 | 2 | 72 | 0 |
SPRING COULEE | 0 | 0 | 0 | 0 | 0 |
TONASKET RURAL | 12 | 17 | 11 | 8 | 0 |
TUNK CREEK | 12 | 28 | 15 | 34 | 2 |
WAUCONDA | 10 | 12 | 7 | 18 | 0 |
WESTLAKE | 0 | 0 | 0 | 0 | 0 |
WHITESTONE | 24 | 56 | 11 | 23 | 0 |
AENEAS | 0 | 0 | 0 | 0 | 0 |
CRUMBACHER | 22 | 69 | 13 | 42 | 1 |
HUDSON | 0 | 0 | 0 | 0 | 0 |
KIPLING | 0 | 0 | 0 | 0 | 0 |
TORODA | 0 | 0 | 0 | 0 | 0 |
JANIS | 0 | 0 | 0 | 0 | 0 |
LEESE | 0 | 0 | 0 | 0 | 0 |
PALMER LAKE | 0 | 0 | 0 | 0 | 0 |
PINE CONE | 0 | 0 | 0 | 0 | 0 |
SOURDOUGH | 0 | 0 | 0 | 0 | 0 |
WANNACUT | 74 | 154 | 42 | 106 | 2 |
CANAL | 0 | 0 | 0 | 0 | 0 |
GREENACRES | 11 | 56 | 10 | 36 | 0 |
JOHNSON CREEK | 0 | 0 | 0 | 0 | 0 |
LIME BELT | 0 | 0 | 0 | 0 | 0 |
BOUNDARY | 0 | 0 | 0 | 0 | 0 |
BUCKHORN MTN | 6 | 20 | 12 | 51 | 0 |
EDER | 0 | 0 | 0 | 0 | 0 |
HORSESHOE LAKE | 10 | 35 | 4 | 56 | 0 |
LAKE ANDREWS | 0 | 0 | 0 | 0 | 0 |
MYERS CREEK | 0 | 0 | 0 | 0 | 0 |
OROVILLE #1 | 16 | 16 | 8 | 55 | 0 |
OROVILLE #2 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #3 | 0 | 0 | 0 | 0 | 0 |
TONASKET #1 | 37 | 33 | 12 | 27 | 1 |
TONASKET #2 | 0 | 0 | 0 | 0 | 0 |
TONASKET #3 | 0 | 0 | 0 | 0 | 0 |
CONCONULLY CITY | 11 | 29 | 14 | 30 | 0 |
RIVERSIDE CITY | 17 | 24 | 5 | 31 | 0 |
SHORELINE | 5 | 13 | 1 | 13 | 0 |
SIMILKAMEEN | 0 | 0 | 0 | 0 | 0 |
TEAL LAKE | 0 | 0 | 0 | 0 | 0 |
TONASKET CREEK | 10 | 32 | 10 | 75 | 1 |
OROVILLE #4 | 31 | 49 | 36 | 142 | 2 |
OROVILLE #5 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #6 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #7 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #8 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #9 | 0 | 0 | 0 | 0 | 0 |
OROVILLE #10 | 0 | 0 | 0 | 0 | 0 |
JENNINGS LOOP | 0 | 0 | 0 | 0 | 0 |
BLUE LAKE | 10 | 13 | 4 | 28 | 0 |
AENEAS CREEK | 48 | 108 | 33 | 57 | 0 |
AENEAS LAKE | 0 | 0 | 0 | 0 | 0 |
ANTOINE CREEK | 0 | 0 | 0 | 0 | 0 |
ANTOINE PEAK | 0 | 0 | 0 | 0 | 0 |
CAPE LABELLE | 0 | 0 | 0 | 0 | 0 |
CAYUSE MTN | 0 | 0 | 0 | 0 | 0 |
CHEWILIKEN | 36 | 44 | 7 | 36 | 0 |
DUFFYS MTN | 0 | 0 | 0 | 0 | 0 |
FRONTAGE | 0 | 0 | 0 | 0 | 0 |
GUSTY RIDGE | 30 | 57 | 15 | 45 | 2 |
LONGANECKER | 0 | 0 | 0 | 0 | 0 |
NORTH TONASKET | 0 | 0 | 0 | 0 | 0 |
PICKENS MTN | 42 | 65 | 26 | 49 | 1 |
RANCHES | 0 | 0 | 0 | 0 | 0 |
SIWASH CREEK | 0 | 0 | 0 | 0 | 0 |
SPECTACLE LAKE | 0 | 0 | 0 | 0 | 0 |
HIGHWAY | 0 | 0 | 0 | 0 | 0 |
WHISKY MTN | 0 | 0 | 0 | 0 | 0 |
YARNELL | 44 | 83 | 35 | 45 | 0 |
TONASKET #4 | 41 | 62 | 40 | 32 | 1 |
TONASKET #5 | 0 | 0 | 0 | 0 | 0 |
TONASKET #6 | 0 | 0 | 0 | 0 | 0 |
TONASKET #7 | 0 | 0 | 0 | 0 | 0 |
DIXON | 0 | 0 | 0 | 0 | 0 |
KERMEL | 0 | 0 | 0 | 0 | 0 |
GLOVER | 19 | 77 | 17 | 66 | 1 |
TONASKET AIRPORT | 0 | 0 | 0 | 0 | 0 |
OKANOGAN #15 | 0 | 0 | 0 | 0 | 0 |
OROVILLE AIRPORT | 0 | 0 | 0 | 0 | 0 |
DEEP BAY | 0 | 0 | 0 | 0 | 0 |
Download CSV
« Back