August 2, 2022 Primary
Last updated on 08/15/2022 3:48 PM
CLERK |
Precinct | Traci A. Gants | WRITE-IN |
---|
Total | 3675 | 49 |
ALMIRA RURAL | 27 | 1 |
BLUESTEM | 13 | 0 |
CANBY | 31 | 0 |
CRESTON RURAL | 49 | 1 |
WHEATLAND | 106 | 0 |
DAVENPORT RURAL | 75 | 1 |
DOWNS | 24 | 0 |
EARL | 27 | 0 |
EDWALL | 52 | 0 |
EGYPT | 120 | 0 |
ENOS | 10 | 0 |
GOVAN | 10 | 0 |
GRAND COULEE | 18 | 0 |
GRAVELLE | 36 | 0 |
HARR RURAL | 44 | 2 |
HAWK CREEK | 108 | 1 |
IRBY | 15 | 0 |
KELLER | 51 | 0 |
LAKEVIEW | 95 | 2 |
LAMONA | 14 | 0 |
EAST LARENE | 85 | 1 |
WEST LARENE | 31 | 0 |
LAYTON | 11 | 0 |
LONG LAKE | 54 | 0 |
MOHLER | 36 | 1 |
MONDOVI | 65 | 0 |
ODESSA RURAL | 64 | 2 |
PEACH | 122 | 1 |
N REARDAN RURAL | 32 | 0 |
S REARDAN RURAL | 36 | 2 |
RIVERVIEW | 197 | 4 |
SEVEN BAYS | 70 | 1 |
SHERMAN | 70 | 0 |
SPRAGUE RURAL | 66 | 1 |
SPRING CREEK | 73 | 0 |
WILBUR RURAL | 67 | 2 |
WAUKON | 30 | 0 |
WILSON CREEK | 19 | 0 |
ALMIRA INSIDE | 68 | 0 |
CRESTON INSIDE | 69 | 1 |
DAVENPORT INSIDE | 551 | 9 |
HARRINGTON INSIDE | 142 | 0 |
ODESSA INSIDE | 249 | 2 |
REARDAN INSIDE | 152 | 6 |
SPRAGUE INSIDE | 115 | 2 |
WILBUR INSIDE | 276 | 6 |
Download CSV
« Back