LEGISLATIVE DISTRICT 26 - State Representative Pos. 2 |
Precinct | Michelle Caldier | Matt Macklin | WRITE-IN |
---|
Total | 12267 | 10488 | 46 |
001 CP3 | 118 | 202 | 1 |
002 CP3 | 80 | 131 | 2 |
003 CP3 | 140 | 232 | 1 |
005 CP3 | 44 | 125 | 1 |
006 CP3 | 97 | 163 | 1 |
014 CP3 | 34 | 56 | 0 |
015 CP3 | 92 | 131 | 0 |
016 CP3 | 72 | 130 | 0 |
022 CP3 | 82 | 100 | 0 |
032 CP3 | 60 | 103 | 1 |
037 CP3 | 281 | 245 | 2 |
038 CP3 | 69 | 72 | 0 |
051 CP3 | 32 | 23 | 0 |
082 CP3 | 0 | 0 | 0 |
084 CP3 | 66 | 50 | 0 |
085 CP3 | 20 | 22 | 0 |
086 CP3 | 2 | 3 | 0 |
087 CP3 | 50 | 59 | 0 |
088 CP3 | 32 | 34 | 0 |
090 CP3 | 39 | 47 | 0 |
095 CP3 | 188 | 241 | 0 |
107 CP7 | 0 | 0 | 0 |
108 CP7 | 0 | 0 | 0 |
114 CP7 | 0 | 0 | 0 |
200 CP2 | 137 | 87 | 0 |
201 CP2 | 153 | 187 | 1 |
202 CP2 | 204 | 211 | 1 |
203 CP2 | 108 | 82 | 0 |
204 CP2 | 196 | 208 | 1 |
205 CP2 | 303 | 305 | 0 |
206 CP2 | 32 | 26 | 0 |
207 CP2 | 227 | 204 | 0 |
208 CP2 | 0 | 0 | 0 |
209 CP2 | 0 | 0 | 0 |
210 CP2 | 208 | 183 | 1 |
211 CP1 | 251 | 170 | 0 |
212 CP1 | 219 | 165 | 0 |
213 CP1 | 317 | 198 | 0 |
217 CP1 | 250 | 170 | 3 |
218 CP1 | 299 | 228 | 1 |
220 CP2 | 344 | 305 | 0 |
221 CP1 | 287 | 291 | 3 |
222 CP1 | 179 | 111 | 0 |
223 CP1 | 236 | 163 | 1 |
224 CP1 | 98 | 134 | 0 |
227 CP1 | 136 | 80 | 0 |
240 CP1 | 231 | 214 | 0 |
241 CP1 | 186 | 181 | 1 |
242 CP1 | 241 | 211 | 1 |
245 CP1 | 216 | 139 | 2 |
246 CP1 | 366 | 239 | 0 |
247 CP1 | 277 | 204 | 0 |
250 CP1 | 269 | 185 | 1 |
252 CP1 | 201 | 149 | 0 |
255 CP1 | 272 | 288 | 0 |
257 CP1 | 307 | 247 | 4 |
258 CP1 | 258 | 158 | 0 |
259 CP1 | 271 | 186 | 0 |
260 CP1 | 349 | 224 | 7 |
263 CP1 | 331 | 153 | 2 |
265 CP1 | 247 | 169 | 0 |
266 CP1 | 378 | 246 | 0 |
267 CP1 | 153 | 173 | 1 |
269 CP1 | 148 | 134 | 0 |
270 CP1 | 274 | 223 | 1 |
271 CP1 | 125 | 96 | 0 |
272 CP1 | 320 | 169 | 0 |
275 CP2 | 119 | 93 | 0 |
278 CP2 | 9 | 5 | 0 |
279 CP2 | 154 | 116 | 0 |
281 CP2 | 253 | 157 | 3 |
283 CP2 | 12 | 6 | 0 |
284 CP2 | 6 | 3 | 0 |
292 CP1(*) | * | * | * |
293 CP2(*) | * | * | * |
294 CP2 | 0 | 0 | 0 |
295 CP1 | 178 | 124 | 2 |
296 CP2 | 60 | 68 | 0 |
297 CP2 | 0 | 0 | 0 |
* Precincts were consolidated to protect voter privacy.
Download CSV
« Back