Last updated on 08/16/2022 11:00 AM
COMMISSIONER DISTRICT 3 Commissioner #3 | ||||
Precinct | Vickie L. Raines | JR Streifel | Lisa Zaborac | WRITE-IN |
---|---|---|---|---|
Total | 3452 | 1663 | 2367 | 20 |
Taholah 002 | 53 | 12 | 6 | 0 |
Quinault 004 | 56 | 18 | 25 | 0 |
NEILTON 006 | 29 | 7 | 28 | 0 |
Pacific Beach 008 | 96 | 38 | 61 | 1 |
Moclips 010 | 18 | 5 | 24 | 0 |
OCEAN CITY 012 | 153 | 58 | 88 | 0 |
Burrows 014 | 15 | 12 | 4 | 0 |
WILDERNESS 016 | 29 | 12 | 34 | 0 |
Humptulips 018 | 12 | 14 | 9 | 0 |
Axford 020 | 31 | 15 | 62 | 0 |
Dekay 022 | 10 | 21 | 30 | 0 |
Hoquiam Rural 024 | 137 | 66 | 68 | 0 |
Stover 026(*) | * | * | * | * |
North Wishkah 028(*) | * | * | * | * |
Wishkah 030 | 79 | 68 | 93 | 0 |
Coats Landing 034 | 80 | 88 | 50 | 0 |
Reynvaan 040 | 54 | 28 | 27 | 0 |
Lois Lane 082 | 47 | 31 | 31 | 0 |
Sierra 086(*) | * | * | * | * |
Aberdeen 132(*) | * | * | * | * |
Cosmopolis 201 | 91 | 70 | 45 | 0 |
COSOMOPOLIS 202 | 127 | 116 | 78 | 0 |
Hoquiam 411 | 153 | 75 | 91 | 2 |
Hoquiam 421 | 92 | 73 | 72 | 0 |
Hoquiam 431 | 176 | 66 | 93 | 0 |
Hoquiam 441 | 195 | 119 | 81 | 6 |
Hoquiam 451 | 104 | 61 | 94 | 2 |
Hoquiam 461 | 117 | 70 | 73 | 1 |
Ocean Shores 801 | 156 | 52 | 100 | 1 |
Ocean Shores 802 | 185 | 71 | 141 | 1 |
Ocean Shores 803 | 227 | 76 | 189 | 2 |
OCEAN SHORES 804 | 149 | 29 | 104 | 0 |
OCEAN SHORES 805 | 182 | 66 | 126 | 1 |
OCEAN SHORES 806 | 108 | 49 | 90 | 0 |
Ocean Shores 810 | 156 | 53 | 100 | 1 |
Ocean Shores 820 | 211 | 60 | 167 | 2 |
Ocean Shores 830 | 106 | 39 | 71 | 0 |
* Precincts were consolidated to protect voter privacy.
« Back