August 2, 2022 Primary
The "Estimated Ballots Left to Count" does not include ballots that may continue to be received in the mail with a postmark on or before Election Day or ballots with signature issues that must be corrected before they can be counted.
Last updated on 08/16/2022 4:00 PM
| County Treasurer |
| Precinct | Darryl Pheasant | WRITE-IN |
|---|
| Total | 13828 | 257 |
| AIRPORT 1 001 | 142 | 4 |
| Beverly 002 | 19 | 1 |
| BLOCK 71 003 | 444 | 9 |
| Cascade Fairgrnd 004 | 114 | 5 |
| Coulee City 005 | 151 | 1 |
| COULEE CTY RUR W 006 | 56 | 6 |
| Electric City 007 | 217 | 3 |
| Ephrata 5 008 | 146 | 4 |
| Ephrata 2 009 | 238 | 7 |
| EPHRATA 3 010 | 159 | 4 |
| Ephrata 4 011 | 263 | 9 |
| Ephrata 7 012 | 204 | 1 |
| EPHRATA 9 013 | 443 | 7 |
| EPHRATA RURAL W 014 | 210 | 11 |
| George 015 | 32 | 0 |
| George Rural 016 | 418 | 10 |
| Gloyd 017 | 189 | 11 |
| Grand Coulee 018 | 178 | 1 |
| Hartline 019 | 35 | 0 |
| Hartline Rural S 020 | 17 | 0 |
| Lakeview Park 021 | 37 | 2 |
| LONGVIEW 022 | 293 | 5 |
| MAE 023 | 427 | 10 |
| Marlin 024 | 14 | 0 |
| Marlin Rural 025 | 34 | 0 |
| Mattawa 026 | 38 | 0 |
| Mattawa Rural 027 | 367 | 5 |
| McConihe 1 028 | 2 | 0 |
| Moses Lake 5 029 | 189 | 3 |
| Moses Lake 3 030 | 368 | 3 |
| MOSES LAKE 4 031 | 192 | 4 |
| MOSES LAKE 6 032 | 223 | 8 |
| Moses Lake 7 033 | 207 | 0 |
| Moses Lake 8 034 | 369 | 10 |
| Moses Lake 11 035 | 300 | 8 |
| Moses Lake 12 036 | 204 | 5 |
| North Banks Lake 037 | 67 | 0 |
| O SULLIVAN DAM 1 038 | 202 | 5 |
| QUINCY 1 039 | 237 | 2 |
| Quincy 4 040 | 93 | 0 |
| QUINCY 6 041 | 350 | 7 |
| Quincy Rural N 042 | 141 | 4 |
| ROYAL CAMP 043 | 296 | 3 |
| ROYAL CITY 044 | 91 | 3 |
| Ruff 045 | 106 | 1 |
| Smyrna 1 046 | 81 | 0 |
| Soap Lake 1 047 | 117 | 3 |
| Soap Lake Rur E 048 | 183 | 3 |
| STRATFORD 049 | 56 | 1 |
| Warden 050 | 138 | 1 |
| Warden Rural 051 | 158 | 2 |
| SOAP LAKE 2 052 | 116 | 4 |
| Westslope 1 053 | 60 | 1 |
| Wheeler 1 054 | 225 | 1 |
| Wilson Creek 055 | 49 | 0 |
| WILSON CRK RURAL 056 | 23 | 0 |
| Airport 2 057 | 128 | 1 |
| Cascade Valley 058 | 223 | 2 |
| Westslope 2 059 | 37 | 0 |
| Smyrna 2 060 | 20 | 0 |
| East Wahluke 061 | 45 | 0 |
| COULEE CTY RUR E 062 | 20 | 1 |
| McConihe 2 063 | 276 | 3 |
| QUINCY RURAL S 064 | 404 | 5 |
| Greenfield 065 | 29 | 2 |
| MOSES LAKE 1 066 | 178 | 1 |
| Moses Lake 2 067 | 156 | 3 |
| MOSES LAKE 9 068 | 333 | 6 |
| O SULLIVAN DAM 2 069 | 479 | 7 |
| Wheeler 2 070 | 356 | 5 |
| Soap Lake Rur W 071 | 253 | 2 |
| Coulee Cty Rur N 072 | 59 | 1 |
| Hartline Rural N 073 | 25 | 2 |
| Ephrata Rural E 074 | 187 | 8 |
| COULEE DAM 075 | 0 | 0 |
| MOSES LAKE 13 076 | 1 | 0 |
| MOSES LAKE 14 077 | 206 | 2 |
| WESTSHORE 078 | 218 | 3 |
| MOSES LAKE 15 079 | 146 | 1 |
| SHORECREST 080 | 211 | 1 |
| SIELER 081 | 110 | 3 |
Download CSV
« Back